





- Player login


1 | Donald WONG WCG1321359 | 3395.4 |
2 | Huang Dai HO WCG1321320 | 2787.2 |
3 | Annie YAU WCG1321026 | 2648.6 |
4 | Yiu Hing YAU WCG1321378 | 2646.7 |
5 | Elain CHAN WCG1321397 | 2624.2 |
6 | Junwu HUANG WCG1321174 | 2606 |
7 | Dora LAW WCG1722483 | 2592.1 |
8 | Kevin LUONG WCG1421563 | 2498.8 |
9 | Julie LEUNG WCG1321338 | 2491.2 |
10 | Jie HUANG WCG1321365 | 2442.5 |
11 | Xiu Rong LU WCG1421637 | 2438.6 |
12 | Mimi ANDERSON WCG1622270 | 2399.4 |
13 | Pony TAN WCG1321154 | 2398.4 |
14 | Le Chanh HUA WCG1321032 | 2382.6 |
15 | Hou Yun KONG WCG1522037 | 2373.9 |
16 | Mui Haan Koo LEUNG WCG1321209 | 2361 |

1 | IVANOVSKI Aleksandar WCG1321402 | 324 |
2 | Aaron Hoi Che CHANG WCG1321432 | 321 |
3 | Karen ONG WCG1321222 | 310 |
4 | Henry CHOI WCG1321080 | 292 |
5 | Linda PANG WCG1321468 | 253 |
6 | Des CHEE WCG1321018 | 241 |
7 | Ben LIU WCG1421568 | 112 |
8 | Christopher PANG WCG1321377 | 104 |

1 | Xiaohui HUANG WCG1321433 | 8205.9 |
2 | Julie LEUNG WCG1321338 | 7294.9 |
3 | Lawrence AU WCG1321050 | 7183.5 |
4 | Ng CHER CHAIR WCG1321028 | 7122.1 |
5 | Chih Peng HSIEH WCG1622321 | 6798.2 |
6 | Un Man AU WCG1321070 | 6669 |
7 | Yiu Hing YAU WCG1321378 | 6515.1 |
8 | Maria TUNG WCG1321350 | 6452.7 |
9 | Chun YU WCG1421839 | 6268.7 |
10 | Sau Lin LIM WCG1321063 | 5926.4 |
11 | Henry CHAI WCG1522070 | 5854.1 |
12 | Mui Haan Koo LEUNG WCG1321209 | 5837.8 |
13 | Peter LEUNG WCG1321309 | 5634.9 |
14 | Annie YAU WCG1321026 | 5593.2 |
15 | Johnny CHONG WCG1321165 | 5510.3 |
16 | Louis LEUNG WCG1321318 | 5317.5 |


- Latest game result

Monday Day--Wenty Leagues Club | ||
1 | Fenxia CHEN WCG1321248 | 1190 |
2 | Mui Haan Koo LEUNG WCG1321209 | 945 |
3 | Mimi ANDERSON WCG1622270 | 865 |
4 | Ha LOPEZ WCG1421537 | 785 |
5 | Lawrence AU WCG1321050 | 595 |
6 | TianYing CHEN WCG1922879 | 485 |
7 | Jenny MOTEN WCG1522046 | 455 |
8 | Sheng Di GAO WCG1321180 | 345 |
9 | David FUNG WCG1321127 | 305 |
10 | Wen GU WCG1321285 | 290 |
Monday Night--the crown and emperor hotel | ||
1 | Henry CHAI WCG1522070 | 1165 |
2 | Ruiping SHEN WCG1421549 | 575 |
3 | Jeanette WONG WCG1321019 | 420 |
4 | Sau Lin LIM WCG1321063 | 405 |
5 | Amy Ah Bee KOIT WCG1421988 | 380 |
6 | Qing YAO WCG1321408 | 345 |
7 | Susan FAN WCG1922992 | 310 |
8 | Lingxian QIU WCG1923072 | 305 |
9 | Shihao ZHOU WCG1421840 | 200 |
10 | Susanna TINYOW WCG1622231 | 155 |
Monday Night--Wenty Leagues Club | ||
1 | Chih Peng HSIEH WCG1622321 | 1085 |
2 | Guihua LIU WCG1622223 | 910 |
3 | Lawrence AU WCG1321050 | 880 |
4 | Mimi ANDERSON WCG1622270 | 625 |
5 | Siufung HO WCG1321423 | 570 |
5 | XiaoHong ZHANG WCG1922885 | 570 |
7 | Susan YEUM WCG1722436 | 550 |
8 | Dora LAW WCG1722483 | 530 |
9 | Le Chanh HUA WCG1321032 | 495 |
10 | Donald WONG WCG1321359 | 450 |


- Wechat registration QR code


