- LEADERBOARD
Top 10 players will get $2000 prize pool.
Updated at 1970-01-01
| Rank | Name & Member ID | Season points |
|---|
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Shaoshan XIE WCG1622215 | 1175 |
| 2 | Pui WONG WCG2123117 | 905 |
| 3 | Jianlin ZHU WCG1421590 | 840 |
| 4 | Fiony LAU WCG1321386 | 810 |
| 5 | Wei Wei CHEN WCG2223140 | 755 |
| 6 | Shijiu SONG WCG2323371 | 750 |
| 7 | Heqin ZHENG WCG2523426 | 675 |
| 8 | Peter LEUNG WCG1321309 | 650 |
| 9 | Kevin LUONG WCG1421563 | 615 |
| 10 | Juliana Sau King SZETO WCG1722375 | 605 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Guilan WU WCG1522038 | 940 |
| 2 | Paddy HO WCG1321203 | 775 |
| 3 | Shun Gui PENG WCG2323386 | 745 |
| 4 | Chung CHOI WCG1321059 | 725 |
| 5 | Pingxia CHU WCG1722532 | 670 |
| 6 | Hou Yun KONG WCG1522037 | 605 |
| 7 | ZhongWei ZHAO WCG2423439 | 590 |
| 8 | Kevin LUONG WCG1421563 | 585 |
| 9 | Jee Moi SIAN WCG1922966 | 570 |
| 9 | Julie LEUNG WCG1321338 | 570 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Mei DONG WCG1722344 | 1470 |
| 2 | Daqiao LIU WCG2023208 | 1185 |
| 3 | Chung CHOI WCG1321059 | 1150 |
| 4 | Xuefeng WAN WCG1923065 | 1105 |
| 5 | Guilan WU WCG1522038 | 1000 |
| 6 | Jan VAN WCG1722411 | 980 |
| 7 | Hoi Kam CHEUNG WCG1722399 | 960 |
| 8 | Aihua NI WCG1822670 | 915 |
| 9 | Zhaolan NI WCG1421990 | 820 |
| 10 | Zhunan WANG WCG1421591 | 785 |
- Wechat Official QR code





