- LEADERBOARD
Top 10 players will get $2000 prize pool.
Updated at 1970-01-01
| Rank | Name & Member ID | Season points |
|---|
- Player login
- Latest game result
| Sunday Morning--The Epping Club | ||
| 1 | Daqiao LIU WCG2023208 | 945 |
| 2 | Yongbai YIN WCG1822831 | 720 |
| 3 | Wei LU WCG2423548 | 685 |
| 4 | Yi Feng HU WCG1822699 | 615 |
| 5 | Binh DU WCG1421566 | 565 |
| 6 | Shixiu XIAO WCG2323268 | 515 |
| 7 | Shun Gui PENG WCG2323386 | 505 |
| 8 | Dominic MOK WCG1321317 | 500 |
| 9 | Yu Hua HU WCG1722389 | 475 |
| 9 | Connie-SH FUNG WCG1321385 | 475 |
| Sunday Afternoon--The Epping Club | ||
| 1 | Dominic MOK WCG1321317 | 965 |
| 2 | Lawrence NG WCG1822677 | 735 |
| 2 | Connie-SH FUNG WCG1321385 | 735 |
| 4 | Xue Bao DAI WCG2323365 | 640 |
| 5 | San Sheung MING WCG1321043 | 575 |
| 6 | Rongrong WAN WCG2423492 | 520 |
| 7 | Dorothy MAK WCG1321228 | 500 |
| 8 | Ying CHEN WCG2223158 | 465 |
| 9 | Hoong Ghee WONG WCG1622247 | 450 |
| 10 | RenQuan XU WCG2123104 | 440 |
- Wechat Official QR code





