- LEADERBOARD
Top 10 players will get $2000 prize pool.
Updated at 1970-01-01
| Rank | Name & Member ID | Season points |
|---|
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Hou Yun KONG WCG1522037 | 905 |
| 2 | Daqiao LIU WCG2023208 | 865 |
| 3 | HongFang SHI WCG2023190 | 860 |
| 4 | Baoquan CAO WCG1722506 | 840 |
| 5 | Anh CHANG WCG1321342 | 795 |
| 5 | Demei QI WCG1622268 | 795 |
| 7 | Fung Chu YIU WCG2523547 | 755 |
| 8 | Aihua NI WCG1822670 | 665 |
| 9 | Fiony LAU WCG1321386 | 650 |
| 10 | Susan FAN WCG1922992 | 590 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Xiuyan JIN WCG2323390 | 825 |
| 2 | Chun YU WCG1421839 | 755 |
| 3 | Paul MAK WCG1321128 | 725 |
| 4 | Dorothy MAK WCG1321228 | 720 |
| 5 | Shixiu XIAO WCG2323268 | 665 |
| 5 | Alice NG WCG2323274 | 665 |
| 7 | Honghong XU WCG2123107 | 650 |
| 8 | Chun Kong SHUM WCG1421558 | 610 |
| 9 | Wei LU WCG2423548 | 600 |
| 10 | Yvonne LEE WCG1321068 | 595 |
- Wechat Official QR code





