- LEADERBOARD
Top 10 players will get $2000 prize pool.
Updated at 1970-01-01
| Rank | Name & Member ID | Season points |
|---|
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Mui Haan Koo LEUNG WCG1321209 | 1235 |
| 2 | Susan FAN WCG1922992 | 1065 |
| 3 | Jianying YANG WCG2423420 | 985 |
| 4 | Baoquan CAO WCG1722506 | 925 |
| 5 | Chun Wai LI WCG1922933 | 870 |
| 6 | Dorothy MAK WCG1321228 | 765 |
| 7 | Jie LIU WCG2323277 | 690 |
| 8 | San Sheung MING WCG1321043 | 635 |
| 9 | Yu Hua ZHAO WCG1321421 | 605 |
| 10 | Paul MAK WCG1321128 | 565 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Binh DU WCG1421566 | 1085 |
| 2 | Daqiao LIU WCG2023208 | 910 |
| 3 | Julie LEUNG WCG1321338 | 830 |
| 4 | Tit Hon LO WCG1822735 | 755 |
| 4 | Cuixian HE WCG1722572 | 755 |
| 6 | Yu Hua HU WCG1722389 | 660 |
| 7 | Shujin LI WCG1722514 | 575 |
| 7 | Dayong LIU WCG1421677 | 575 |
| 9 | Jojo Chui Lan YEUNG WCG1923041 | 565 |
| 10 | Chih Peng HSIEH WCG1622321 | 540 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Chung CHOI WCG1321059 | 1820 |
| 2 | Jan VAN WCG1722411 | 1035 |
| 3 | Shen ZHANG WCG1622307 | 800 |
| 4 | Chih Peng HSIEH WCG1622321 | 795 |
| 5 | Hong YU WCG1421695 | 725 |
| 6 | Wai Kwan KWAN WCG1622310 | 650 |
| 7 | Zhong WEN WCG1722513 | 630 |
| 8 | San Sheung MING WCG1321043 | 615 |
| 9 | Louis LEUNG WCG1321318 | 610 |
| 10 | Xuefeng WAN WCG1923065 | 585 |
- Wechat Official QR code





