- LEADERBOARD
Top 10 players will get $2000 prize pool.
Updated at 1970-01-01
| Rank | Name & Member ID | Season points |
|---|
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Wing Seung LEUNG WCG1722566 | 2250 |
| 2 | Allan.P.C CHAN WCG1421951 | 1405 |
| 3 | Zhaolan NI WCG1421990 | 1300 |
| 4 | Rongrong WAN WCG2423492 | 1170 |
| 5 | Thieu Quyen TANG WCG1421564 | 1130 |
| 6 | Wei LU WCG2423548 | 1090 |
| 7 | Zhuoren CHEN WCG2123102 | 935 |
| 8 | Tong XU WCG1421716 | 825 |
| 9 | Juliana Sau King SZETO WCG1722375 | 780 |
| 10 | Mei Ying WU WCG1722601 | 770 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Jianqun CAO WCG2223145 | 1250 |
| 2 | Shijiu SONG WCG2323371 | 1160 |
| 3 | Zhuoren CHEN WCG2123102 | 1115 |
| 3 | Yanming YAN WCG1822837 | 1115 |
| 5 | Bao Lian YU WCG1822754 | 1075 |
| 6 | Demei QI WCG1622268 | 1065 |
| 7 | Yvonne LEE WCG1321068 | 975 |
| 8 | Meihua ZHENG WCG1421715 | 915 |
| 9 | Pingxia CHU WCG1722532 | 830 |
| 10 | Wei Wei CHEN WCG2223140 | 810 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Hong DAI WCG1822786 | 985 |
| 2 | HongFang SHI WCG2023190 | 965 |
| 3 | Tit Hon LO WCG1822735 | 815 |
| 4 | Chun Wai LI WCG1922933 | 720 |
| 5 | Yvonne LEE WCG1321068 | 695 |
| 6 | Demei QI WCG1622268 | 670 |
| 7 | Thi Mui THAI WCG1321419 | 665 |
| 8 | Dick Zue Chun WONG WCG2423499 | 585 |
| 9 | Ka Bun NG WCG1421576 | 575 |
| 10 | Jiong LI WCG2323233 | 545 |
- Wechat Official QR code





