|
| 周六早上--Canterbury Hurlstone Park RSL |
| 1 | Susanna LO WCG1321299 | 875 |
| 2 | Chung CHOI WCG1321059 | 870 |
| 3 | Jie Fang MO WCG1722390 | 845 |
| 4 | Xueji HUANG WCG1522067 | 800 |
| 5 | Man Chun LAM WCG1421644 | 780 |
| 6 | Feng GAO WCG1321379 | 735 |
| 7 | Sammy WONG WCG2123120 | 705 |
| 8 | Hao Ran HUANG WCG1722398 | 605 |
| 9 | Chun Wai LI WCG1922933 | 585 |
| 10 | HongFang SHI WCG2023190 | 575 |
|
| 周六下午--Canterbury Hurlstone Park RSL |
| 1 | Alice NG WCG2323274 | 890 |
| 2 | Fung Sim CHEUNG WCG1922956 | 855 |
| 3 | Cuixian HE WCG1722572 | 835 |
| 4 | Binh DU WCG1421566 | 730 |
| 5 | Chun Ching CHAN WCG2423568 | 710 |
| 6 | Tong XU WCG1421716 | 685 |
| 7 | Daisy Yuen Man LEUNG WCG1922957 | 675 |
| 8 | Yanming YAN WCG1822837 | 570 |
| 9 | Thieu Quyen TANG WCG1421564 | 550 |
| 10 | Dayong LIU WCG1421677 | 525 |
|
| 周六晚上--Ashfield RSL Club |
| 1 | Linda PANG WCG1321468 | 1255 |
| 2 | Ha LOPEZ WCG1421537 | 1180 |
| 3 | Chun Kong SHUM WCG1421558 | 1065 |
| 4 | Zhen LU WCG1421703 | 955 |
| 5 | Xiao Lin ZHANG WCG2323144 | 940 |
| 6 | Zhihui LI WCG1421569 | 875 |
| 7 | Chun YU WCG1421839 | 810 |
| 8 | Ming FENG WCG2323154 | 800 |
| 9 | San Sheung MING WCG1321043 | 620 |
| 10 | Jianlin ZHU WCG1421590 | 605 |