|
周一早上--Strathfield Sports Club |
1 | Fakun ZHANG WCG1822777 | 1190 |
2 | Kevin LUONG WCG1421563 | 725 |
3 | Hou Yun KONG WCG1522037 | 650 |
4 | Chun Kong SHUM WCG1421558 | 645 |
5 | Jack Chun Kit FAN WCG1822776 | 630 |
6 | Choy Wan YEOW WCG1822834 | 585 |
7 | Zhaolan NI WCG1421990 | 575 |
8 | Wei Wei CHEN WCG2223140 | 515 |
9 | Tai KWAK WCG1421681 | 500 |
10 | Zhuoren CHEN WCG2123102 | 495 |
|
周一下午--Strathfield Sports Club |
1 | JinHui ZHENG WCG1922888 | 830 |
2 | Wing Seung LEUNG WCG1722566 | 685 |
3 | Qinghua ZHANG WCG2323412 | 655 |
4 | Tai KWAK WCG1421681 | 610 |
5 | Shue CHEN WCG2123103 | 560 |
6 | Danyi WU WCG1622275 | 535 |
7 | Chiho LEE WCG1722480 | 455 |
8 | Louis LEUNG WCG1321318 | 435 |
8 | Fung Sim CHEUNG WCG1922956 | 435 |
10 | Pingxia CHU WCG1722532 | 425 |
|
周一下午--Canada Bay Club |
1 | Guihua LIU WCG1622223 | 2305 |
2 | Phaik ONG WCG1421709 | 1515 |
3 | Huang Dai HO WCG1321320 | 1265 |
4 | Li Qing ZHAN WCG1722576 | 1140 |
5 | Mui Haan Koo LEUNG WCG1321209 | 1080 |
6 | Yanming YAN WCG1822837 | 1040 |
7 | Louis QIU WCG1421890 | 1010 |
8 | Xiao Shan ZHOU WCG1822702 | 905 |
9 | Xiaohui HUANG WCG1321433 | 895 |
10 | LEAH CHECA WCG1822774 | 765 |
|
周一晚上--Canada Bay Club |
1 | Jie Fang MO WCG1722390 | 1055 |
2 | LEAH CHECA WCG1822774 | 925 |
2 | HuiLing DENG WCG2423493 | 925 |
4 | Loretta Yuk LAU WCG2423362 | 845 |
5 | Yvonne LEE WCG1321068 | 790 |
6 | Linda PANG WCG1321468 | 745 |
7 | Wei Wei CHEN WCG2223140 | 685 |
7 | Binh DU WCG1421566 | 685 |
9 | Xiaohui HUANG WCG1321433 | 650 |
10 | Fiony LAU WCG1321386 | 640 |