|
| 周六早上--Canterbury Hurlstone Park RSL |
| 1 | Juliana Sau King SZETO WCG1722375 | 935 |
| 2 | Fun NG WCG2323151 | 885 |
| 3 | JinHui ZHENG WCG1922888 | 870 |
| 4 | Zhihui LI WCG1421569 | 820 |
| 5 | Lawrence NG WCG1822677 | 710 |
| 6 | ZhongWei ZHAO WCG2423439 | 675 |
| 7 | Hongmei WANG WCG1321224 | 660 |
| 7 | Henry CHAI WCG1522070 | 660 |
| 9 | Wei Wei CHEN WCG2223140 | 640 |
| 10 | Fung Sim CHEUNG WCG1922956 | 570 |
|
| 周六下午--Canterbury Hurlstone Park RSL |
| 1 | Shen ZHANG WCG1622307 | 1325 |
| 2 | Johnny CHONG WCG1321165 | 955 |
| 3 | Xue Zhao CHEN WCG2523559 | 940 |
| 4 | Shun Gui PENG WCG2323386 | 850 |
| 5 | Lawrence NG WCG1822677 | 840 |
| 6 | Bingsheng PAN WCG2123127 | 830 |
| 7 | Demei QI WCG1622268 | 815 |
| 8 | Fakun ZHANG WCG1822777 | 680 |
| 9 | Dorothy MAK WCG1321228 | 580 |
| 10 | Christopher PANG WCG1321377 | 545 |
|
| 周六晚上--Ashfield RSL Club |
| 1 | Zhunan WANG WCG1421591 | 975 |
| 2 | Chih Peng HSIEH WCG1622321 | 930 |
| 3 | Yu Hua HU WCG1722389 | 825 |
| 4 | Zhihui LI WCG1421569 | 760 |
| 5 | Chang ZHANG WCG1321244 | 710 |
| 6 | Mei NG WCG2423614 | 670 |
| 7 | Shujin LI WCG1722514 | 625 |
| 8 | Man Chun LAM WCG1421644 | 620 |
| 9 | Hongmei WANG WCG1321224 | 595 |
| 9 | Ha LOPEZ WCG1421537 | 595 |