|
| 周六早上--Canterbury Hurlstone Park RSL |
| 1 | Linda PANG WCG1321468 | 1355 |
| 2 | Daisy Yuen Man LEUNG WCG1922957 | 935 |
| 3 | Guilan WU WCG1522038 | 915 |
| 4 | Juliana Sau King SZETO WCG1722375 | 845 |
| 5 | XiaoMing JIAN WCG2423355 | 800 |
| 6 | Mui Haan Koo LEUNG WCG1321209 | 770 |
| 7 | Linda CHAN WCG1421520 | 730 |
| 8 | Kevin LUONG WCG1421563 | 710 |
| 9 | Jojo Chui Lan YEUNG WCG1923041 | 595 |
| 10 | Pui WONG WCG2123117 | 495 |
|
| 周六下午--Canterbury Hurlstone Park RSL |
| 1 | San Sheung MING WCG1321043 | 900 |
| 2 | Kevin LUONG WCG1421563 | 870 |
| 3 | Xiaohui HUANG WCG1321433 | 810 |
| 4 | Jan VAN WCG1722411 | 790 |
| 5 | Daisy Yuen Man LEUNG WCG1922957 | 710 |
| 6 | Ming Ming PAN WCG2123125 | 665 |
| 7 | Susan FAN WCG1922992 | 630 |
| 8 | ZhongWei ZHAO WCG2423439 | 620 |
| 9 | Henry CHOI WCG1321080 | 550 |
| 10 | Wai Kwan KWAN WCG1622310 | 540 |
|
| 周六晚上--Ashfield RSL Club |
| 1 | Genmei HOU WCG1722484 | 1750 |
| 2 | Bingsheng PAN WCG2123127 | 1425 |
| 3 | Jan VAN WCG1722411 | 1335 |
| 4 | Wai Kwan KWAN WCG1622310 | 840 |
| 5 | Haiyu LIU WCG2123126 | 790 |
| 6 | HUIZHI HUANG WCG2323188 | 720 |
| 7 | Thieu Quyen TANG WCG1421564 | 650 |
| 8 | Mei DONG WCG1722344 | 630 |
| 9 | Meng HAN WCG1722561 | 605 |
| 10 | XIA YUN ZHANG WCG2623774 | 555 |