|
| 周六早上--Canterbury Hurlstone Park RSL |
| 1 | Guilan WU WCG1522038 | 925 |
| 2 | Danyi WU WCG1622275 | 845 |
| 3 | Li Qing ZHAN WCG1722576 | 820 |
| 4 | Shixiu XIAO WCG2323268 | 715 |
| 5 | Peter LEUNG WCG1321309 | 660 |
| 6 | Helen CHU WCG1321482 | 630 |
| 7 | Yu Hua HU WCG1722389 | 605 |
| 8 | Juanjuan ZHANG WCG1922960 | 570 |
| 9 | Chun YU WCG1421839 | 525 |
| 9 | Jack Chun Kit FAN WCG1822776 | 525 |
|
| 周六下午--Canterbury Hurlstone Park RSL |
| 1 | Christopher PANG WCG1321377 | 820 |
| 2 | Allan.P.C CHAN WCG1421951 | 730 |
| 3 | Louis LEUNG WCG1321318 | 670 |
| 4 | Shun Gui PENG WCG2323386 | 610 |
| 5 | Changqin QI WCG2023201 | 535 |
| 6 | Heqin ZHENG WCG2523426 | 530 |
| 7 | Guilan WU WCG1522038 | 485 |
| 8 | Binh DU WCG1421566 | 480 |
| 9 | GANSHENG CHEN WCG2223176 | 440 |
| 9 | Jianying YANG WCG2423420 | 440 |
|
| 周六晚上--Ashfield RSL Club |
| 1 | San IRENE WCG1321178 | 1515 |
| 2 | Meng HAN WCG1722561 | 1160 |
| 3 | Hou Yun KONG WCG1522037 | 910 |
| 4 | Henry CHOI WCG1321080 | 900 |
| 5 | Christopher PANG WCG1321377 | 840 |
| 6 | Kevin LUONG WCG1421563 | 765 |
| 7 | Dorothy MAK WCG1321228 | 735 |
| 8 | Paul MAK WCG1321128 | 610 |
| 9 | Helen CHU WCG1321482 | 590 |
| 10 | San Sheung MING WCG1321043 | 575 |