|
周三早上--Strathfield Sports Club |
1 | Susanna LO WCG1321299 | 870 |
2 | Zhihui LI WCG1421569 | 840 |
3 | Wai Kwan KWAN WCG1622310 | 780 |
4 | Jack Chun Kit FAN WCG1822776 | 765 |
5 | Meihua ZHENG WCG1421715 | 725 |
6 | Yiu Hing YAU WCG1321378 | 715 |
7 | Jie YANG WCG1321313 | 605 |
8 | Yin CHEN WCG1722448 | 530 |
9 | Thieu Quyen TANG WCG1421564 | 525 |
10 | HongFang SHI WCG2023190 | 435 |
|
周三下午--Strathfield Sports Club |
1 | Des CHEE WCG1321018 | 845 |
2 | Di SHA WCG2323367 | 785 |
3 | Mui Haan Koo LEUNG WCG1321209 | 755 |
4 | Hong YU WCG1421695 | 710 |
5 | Binh DU WCG1421566 | 625 |
6 | Aihua NI WCG1822670 | 545 |
7 | Cuixian HE WCG1722572 | 520 |
8 | Kam Wa YEUNG WCG1923054 | 505 |
9 | Choy Wan YEOW WCG1822834 | 500 |
10 | Xiang YAO WCG2023115 | 415 |
|
周三晚上--The Epping Club |
1 | Huang Dai HO WCG1321320 | 795 |
2 | Xiaohui HUANG WCG1321433 | 650 |
3 | Susanna LO WCG1321299 | 620 |
4 | Yvonne LEE WCG1321068 | 590 |
5 | Chih Peng HSIEH WCG1622321 | 500 |
6 | Shenghong XU WCG1822611 | 455 |
7 | Suping ZHAO WCG2323249 | 375 |
8 | Ying CHEN WCG2223158 | 365 |
9 | Louis QIU WCG1421890 | 325 |
10 | Kent Koon Keung LAU WCG1321263 | 290 |