|
周一早上--Strathfield Sports Club |
1 | Li Qing ZHAN WCG1722576 | 1065 |
2 | RenQuan XU WCG2123104 | 945 |
3 | Phaik ONG WCG1421709 | 905 |
4 | Xueji HUANG WCG1522067 | 775 |
5 | Jee Moi SIAN WCG1922966 | 600 |
6 | Genmei HOU WCG1722484 | 570 |
7 | Cuixian HE WCG1722572 | 555 |
8 | Wing Kuen PANG WCG2523546 | 545 |
9 | Xiancheng LIU WCG1922986 | 535 |
10 | Zhaolan NI WCG1421990 | 470 |
|
周一下午--Strathfield Sports Club |
1 | Xiancheng LIU WCG1922986 | 835 |
2 | Chun Ching CHAN WCG2423568 | 725 |
3 | Binh DU WCG1421566 | 660 |
4 | Anan XU WCG1421592 | 580 |
5 | RenQuan XU WCG2123104 | 545 |
6 | Mary MAK WCG1321120 | 485 |
7 | Zhuoren CHEN WCG2123102 | 475 |
8 | Xuefeng WAN WCG1923065 | 465 |
9 | Suyi ZHANG WCG1421721 | 425 |
10 | Des CHEE WCG1321018 | 395 |
|
周一下午--Canada Bay Club |
1 | Hing SHUM WCG1321470 | 985 |
2 | Chih Peng HSIEH WCG1622321 | 960 |
3 | Kathy ZHANG WCG1922885 | 840 |
4 | Kent Koon Keung LAU WCG1321263 | 735 |
5 | Young Hung CHEUNG WCG2423406 | 675 |
6 | GengMin YAO WCG1923008 | 585 |
7 | Hoong Ghee WONG WCG1622247 | 580 |
8 | Guihua LIU WCG1622223 | 395 |
9 | Fiony LAU WCG1321386 | 350 |
10 | Xiaona DUAN WCG2423581 | 335 |
|
周一晚上--Canada Bay Club |
1 | Tang CHUTONG WCG2523468 | 1860 |
2 | Fiony LAU WCG1321386 | 1215 |
3 | Kent Koon Keung LAU WCG1321263 | 985 |
4 | Susanna LO WCG1321299 | 585 |
5 | Hoong Ghee WONG WCG1622247 | 555 |
6 | Bin WEN WCG2523585 | 550 |
7 | Meng HAN WCG1722561 | 540 |
8 | Hong YU WCG1421695 | 535 |
8 | Fun NG WCG2323151 | 535 |
10 | Michael HO WCG1321348 | 525 |