|
| 周六早上--Canterbury Hurlstone Park RSL |
| 1 | Fun NG WCG2323151 | 1030 |
| 2 | Franisa YEUNG WCG1722403 | 940 |
| 3 | Tit Hon LO WCG1822735 | 905 |
| 4 | Guilan WU WCG1522038 | 890 |
| 5 | Anh CHANG WCG1321342 | 755 |
| 5 | Shijiu SONG WCG2323371 | 755 |
| 7 | Des CHEE WCG1321018 | 710 |
| 8 | Kevin LUONG WCG1421563 | 700 |
| 9 | Wei Wei CHEN WCG2223140 | 645 |
| 10 | Shixiu XIAO WCG2323268 | 635 |
|
| 周六下午--Canterbury Hurlstone Park RSL |
| 1 | Yaling LI WCG1922983 | 1080 |
| 2 | Juliana Sau King SZETO WCG1722375 | 1075 |
| 3 | Connie-SH FUNG WCG1321385 | 725 |
| 4 | Zhihui LI WCG1421569 | 710 |
| 5 | Henry CHOI WCG1321080 | 690 |
| 6 | Ng CHER CHAIR WCG1321028 | 615 |
| 7 | Loretta Yuk LAU WCG2423362 | 610 |
| 8 | Zhaolan NI WCG1421990 | 605 |
| 9 | Fakun ZHANG WCG1822777 | 595 |
| 10 | Chang ZHANG WCG1321244 | 545 |
|
| 周六晚上--Ashfield RSL Club |
| 1 | Fiony LAU WCG1321386 | 1530 |
| 2 | Ng CHER CHAIR WCG1321028 | 1205 |
| 3 | Shen ZHANG WCG1622307 | 1170 |
| 4 | Esther WONG WCG1321039 | 1125 |
| 5 | Yaling LI WCG1922983 | 980 |
| 6 | Lihua LIU WCG1421838 | 785 |
| 7 | Chun Wai LI WCG1922933 | 765 |
| 8 | Henry CHAI WCG1522070 | 735 |
| 9 | Shijiu SONG WCG2323371 | 730 |
| 10 | Jintian CHEN WCG1722438 | 715 |