|
| 周三早上--Magpie Sports Club |
| 1 | Shun Gui PENG WCG2323386 | 890 |
| 2 | Rongrong WAN WCG2423492 | 700 |
| 3 | Genmei HOU WCG1722484 | 640 |
| 4 | Yu Hua HU WCG1722389 | 600 |
| 5 | Hong YU WCG1421695 | 570 |
| 6 | Ha LOPEZ WCG1421537 | 540 |
| 7 | Xiao Lin ZHANG WCG2323144 | 505 |
| 8 | Yi Feng HU WCG1822699 | 455 |
| 9 | Ming FENG WCG2323154 | 450 |
| 10 | Baoquan CAO WCG1722506 | 445 |
|
| 周三下午--Magpie Sports Club |
| 1 | Wei Wei CHEN WCG2223140 | 915 |
| 2 | San Sheung MING WCG1321043 | 770 |
| 3 | Genmei HOU WCG1722484 | 740 |
| 4 | Yu Hua HU WCG1722389 | 695 |
| 5 | Juliana Sau King SZETO WCG1722375 | 680 |
| 6 | Jiong LI WCG2323233 | 675 |
| 7 | Binh DU WCG1421566 | 595 |
| 8 | Dayong LIU WCG1421677 | 520 |
| 9 | Linda CHAN WCG1421520 | 405 |
| 9 | Yin CHEN WCG1722448 | 405 |
|
| 周三晚上--The Epping Club |
| 1 | San Sheung MING WCG1321043 | 1180 |
| 2 | Florence ANSON WCG1421886 | 875 |
| 3 | Paddy HO WCG1321203 | 750 |
| 4 | Haiqin YU WCG2223168 | 660 |
| 5 | Yiu Hing YAU WCG1321378 | 565 |
| 6 | Annie YAU WCG1321026 | 500 |
| 7 | XiaoMing JIAN WCG2423355 | 470 |
| 8 | Po Chong FUNG WCG1321465 | 445 |
| 9 | Kent Koon Keung LAU WCG1321263 | 440 |
| 10 | RenZhang HUANG WCG1822836 | 425 |