|
| 周六早上--Canterbury Hurlstone Park RSL |
| 1 | Thi Mui THAI WCG1321419 | 845 |
| 2 | Meili PAN WCG1722353 | 625 |
| 3 | Thieu Quyen TANG WCG1421564 | 600 |
| 4 | Connie-SH FUNG WCG1321385 | 550 |
| 5 | Shujin LI WCG1722514 | 540 |
| 6 | JinHui ZHENG WCG1922888 | 535 |
| 7 | Dorothy MAK WCG1321228 | 490 |
| 8 | Heqin ZHENG WCG2523426 | 460 |
| 9 | Paddy HO WCG1321203 | 450 |
| 10 | GANSHENG CHEN WCG2223176 | 440 |
|
| 周六下午--Canterbury Hurlstone Park RSL |
| 1 | Linda ZHANG WCG1321102 | 1470 |
| 2 | GANSHENG CHEN WCG2223176 | 1095 |
| 3 | Shujin LI WCG1722514 | 1050 |
| 4 | Linda CHAN WCG1421520 | 875 |
| 5 | Dayong LIU WCG1421677 | 795 |
| 6 | Man Chun LAM WCG1421644 | 750 |
| 7 | MEILI ZHENG WCG2423472 | 715 |
| 8 | Ha LOPEZ WCG1421537 | 685 |
| 9 | Daqiao LIU WCG2023208 | 670 |
| 10 | Xiaohui HUANG WCG1321433 | 635 |
|
| 周六晚上--Ashfield RSL Club |
| 1 | Zhihui LI WCG1421569 | 1025 |
| 2 | Sylvia CHONG WCG1321085 | 960 |
| 3 | Fun NG WCG2323151 | 940 |
| 4 | Kwok Fai NG WCG1822625 | 905 |
| 5 | Tse Kwan KAM WCG1822718 | 880 |
| 6 | Daqiao LIU WCG2023208 | 845 |
| 7 | Pingxia CHU WCG1722532 | 825 |
| 8 | Huang Dai HO WCG1321320 | 730 |
| 9 | Baoquan CAO WCG1722506 | 685 |
| 10 | Hong YU WCG1421695 | 655 |