|
周一早上--Strathfield Sports Club |
1 | HongFang SHI WCG2023190 | 845 |
2 | Christopher PANG WCG1321377 | 745 |
3 | JinHui ZHENG WCG1922888 | 630 |
4 | Zhaolan NI WCG1421990 | 605 |
5 | Pingxia CHU WCG1722532 | 550 |
6 | Chih Peng HSIEH WCG1622321 | 540 |
7 | Kam Wa YEUNG WCG1923054 | 515 |
8 | Jie YANG WCG1321313 | 470 |
9 | Anan XU WCG1421592 | 390 |
10 | Rongrong WAN WCG2423492 | 335 |
|
周一下午--Strathfield Sports Club |
1 | Kevin LUONG WCG1421563 | 925 |
2 | Li Qing ZHAN WCG1722576 | 825 |
3 | Chingsee SUN WCG1321283 | 785 |
4 | Chih Peng HSIEH WCG1622321 | 750 |
5 | Danyi WU WCG1622275 | 655 |
6 | San IRENE WCG1321178 | 585 |
7 | Kam Wa YEUNG WCG1923054 | 580 |
8 | Kent Koon Keung LAU WCG1321263 | 575 |
9 | Tse Kwan KAM WCG1822718 | 565 |
10 | Hui F DONG WCG1321012 | 560 |
|
周一下午--Canada Bay Club |
1 | Xiuyan JIN WCG2323390 | 1905 |
2 | Xiaona DUAN WCG2423581 | 1775 |
3 | Michael HO WCG1321348 | 1265 |
4 | Paul MAK WCG1321128 | 1135 |
5 | LEAH CHECA WCG1822774 | 470 |
6 | Susanna CHOI WCG1321380 | 450 |
7 | Shijiu SONG WCG2323371 | 425 |
8 | Zhong WEN WCG1722513 | 385 |
9 | Ng CHER CHAIR WCG1321028 | 350 |
10 | Jintian CHEN WCG1722438 | 245 |
|
周一晚上--Canada Bay Club |
1 | Loretta Yuk LAU WCG2423362 | 1605 |
2 | Peter LEUNG WCG1321309 | 1175 |
3 | Julie TO WCG1321066 | 1160 |
4 | Mui Haan Koo LEUNG WCG1321209 | 785 |
5 | Xiuyan JIN WCG2323390 | 640 |
6 | Dorothy MAK WCG1321228 | 605 |
7 | Chun Wai LI WCG1922933 | 480 |
8 | Jie LIU WCG2323277 | 410 |
9 | Saeed Fara WCG1321241 | 400 |
10 | Aihua NI WCG1822670 | 370 |