|
| 周六早上--Canterbury Hurlstone Park RSL |
| 1 | San Sheung MING WCG1321043 | 1220 |
| 2 | Zhunan WANG WCG1421591 | 1040 |
| 3 | Fiony LAU WCG1321386 | 725 |
| 4 | Fung Sim CHEUNG WCG1922956 | 670 |
| 5 | Jojo Chui Lan YEUNG WCG1923041 | 660 |
| 6 | Wei Wei CHEN WCG2223140 | 605 |
| 7 | Heqin ZHENG WCG2523426 | 600 |
| 7 | Jiong LI WCG2323233 | 600 |
| 9 | Xiaohui HUANG WCG1321433 | 585 |
| 10 | Sylvia CHONG WCG1321085 | 580 |
|
| 周六下午--Canterbury Hurlstone Park RSL |
| 1 | Shixiu XIAO WCG2323268 | 1160 |
| 2 | Mui Haan Koo LEUNG WCG1321209 | 1035 |
| 3 | Daqiao LIU WCG2023208 | 850 |
| 4 | Anan XU WCG1421592 | 845 |
| 5 | Franisa YEUNG WCG1722403 | 790 |
| 6 | Shijiu SONG WCG2323371 | 785 |
| 7 | Jianlin ZHU WCG1421590 | 720 |
| 8 | Henry CHAI WCG1522070 | 680 |
| 8 | Hong DAI WCG1822786 | 680 |
| 10 | Dominic MOK WCG1321317 | 675 |
|
| 周六晚上--Ashfield RSL Club |
| 1 | Daqiao LIU WCG2023208 | 1335 |
| 2 | Christopher PANG WCG1321377 | 1125 |
| 3 | Kevin LUONG WCG1421563 | 1040 |
| 4 | Yvonne LEE WCG1321068 | 995 |
| 5 | Yu Hua HU WCG1722389 | 985 |
| 6 | Lisa Tsui Peng CHIANG WCG1421932 | 930 |
| 7 | Zhen LU WCG1421703 | 795 |
| 8 | Xue Zhao CHEN WCG2523559 | 760 |
| 9 | Kent Koon Keung LAU WCG1321263 | 750 |
| 10 | Chun YU WCG1421839 | 660 |