|
周二早上--Ashfield RSL Club |
1 | Hong YU WCG1421695 | 1205 |
2 | RenQuan XU WCG2123104 | 885 |
3 | Sammy WONG WCG2123120 | 880 |
4 | Zhongli WANG WCG1622278 | 740 |
5 | Chenzhen XU WCG2223133 | 675 |
6 | HongFang SHI WCG2023190 | 640 |
7 | Daisy KWOK WCG1421810 | 625 |
8 | Mei LI WCG1321297 | 575 |
9 | HOOI LIM WCG1321023 | 425 |
10 | Xuefeng WAN WCG1923065 | 420 |
|
周二下午--Ashfield RSL Club |
1 | Sau Lin LIM WCG1321063 | 1170 |
2 | Yu Hua ZHAO WCG1321421 | 1155 |
3 | Xiuyan JIN WCG2323390 | 1020 |
4 | Zhaolan NI WCG1421990 | 750 |
5 | Chun Kong SHUM WCG1421558 | 720 |
6 | Mei LI WCG1321297 | 680 |
7 | HongFang SHI WCG2023190 | 630 |
8 | Pui WONG WCG2123117 | 605 |
9 | Monica HO WCG1321083 | 600 |
10 | Yin CHEN WCG1722448 | 515 |
|
周二下午--Canada Bay Club |
1 | Mei Lin CHAN WCG1321065 | 1550 |
2 | Mary MAK WCG1321120 | 1315 |
3 | Guihua LIU WCG1622223 | 1140 |
4 | Christopher PANG WCG1321377 | 1040 |
5 | Loretta Yuk LAU WCG2423362 | 825 |
6 | Xiaona DUAN WCG2423581 | 770 |
7 | Peter LEUNG WCG1321309 | 620 |
8 | Fun NG WCG2323151 | 330 |
9 | Hoong Ghee WONG WCG1622247 | 310 |
10 | Ng CHER CHAIR WCG1321028 | 225 |
|
星期二晚上--Canada Bay Club |
1 | Michael HO WCG1321348 | 1295 |
2 | Danyi WU WCG1622275 | 1260 |
3 | Huang Dai HO WCG1321320 | 1165 |
4 | Linda PANG WCG1321468 | 915 |
5 | Meng HAN WCG1722561 | 910 |
6 | Sylvia CHONG WCG1321085 | 845 |
7 | Annie YAU WCG1321026 | 800 |
8 | Xuefeng WAN WCG1923065 | 660 |
9 | Paul MAK WCG1321128 | 575 |
10 | Guihua LIU WCG1622223 | 410 |