- NEWS
- 5th anniversary cruise party report
The Detail for the 5th anniversary cruise party report click here
- Notice to all APM Mahjong players
The Detail for the cruise is Embark Casino Wharf, Pirrama Road at 12PM on Sunday 14 Oct 2018, The Vessel name is Bella Vista. plan ahead and please don't be late
- 2018 Epping Mahjong Championship $40000 top 16 players
Name | Ranking |
Wendy CHAN | 1 |
Shihao ZHOU | 2 |
Sau Lin LI | 3 |
Pingxia CHU | 4 |
Jingru ZOU | 5 |
Mei Yi WONG | 6 |
Yiu Hing YAU | 7 |
Meihong LAO | 8 |
Zhaolan NI | 9 |
Shuijin XU | 10 |
Linda ZHANG | 11 |
Zhihui LI | 12 |
Ji Xi XIAO | 13 |
Kang Yong LIN | 14 |
JunwuHUANG | 15 |
Michelle LIEW | 16 |
- 2018 $38500 CNY Mahjong Championship top 16 players
Name | Ranking |
Kenneth YIP | 1 |
Mei Lin CHAN | 2 |
Yvonne LEE | 3 |
Linda PANG | 4 |
Jie HUANG | 5 |
Fiona CHUNG | 6 |
Nelson MAK | 7 |
Sylvia CHONG | 8 |
Jinyou HUANG | 9 |
Dominic MOK | 10 |
Kai Kit TAM | 11 |
Xiaohui HUANG | 12 |
Paddy HO | 13 |
Des CHEE | 14 |
Zhen LU | 15 |
Constance LIM | 16 |
- Your chance to win tickets of Nanyang Modern Mahjong Mindsport Tournament 2018, in Singapore from 1st to 5th March 2018
From 5th Oct 2017 to 11th Jan 2018, we will have Guobiao competition on every Thursday night at Ashfield RSL, the top 2 players on the leaderboard will get free airfare and accomodation to Nanyang Modern Mahjong Mindsport Tournament 2018, in Singapore from 1st to 5th March 2018.
Click here for more details
- Player login
- Latest game result
Saturday Morning--Canterbury Hurlstone Park RSL | ||
1 | Pengying ZHOU WCG1822768 | 1050 |
2 | Li Qing ZHAN WCG1722576 | 1000 |
3 | Yvonne LEE WCG1321068 | 930 |
4 | Meiming LUO WCG2123122 | 650 |
5 | Binh DU WCG1421566 | 580 |
6 | Hsiu Chuan HUANG WCG1722490 | 545 |
6 | Mei DONG WCG1722344 | 545 |
6 | Boi Phuong TRAN WCG1421944 | 545 |
9 | Chingsee SUN WCG1321283 | 530 |
9 | Kathy ZHANG WCG1922885 | 530 |
Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
1 | GengMin YAO WCG1923008 | 1175 |
2 | Kathy ZHANG WCG1922885 | 905 |
3 | Christopher PANG WCG1321377 | 825 |
4 | Chun Kong SHUM WCG1421558 | 795 |
5 | Zhaolan NI WCG1421990 | 770 |
6 | Chih Peng HSIEH WCG1622321 | 745 |
7 | Pengying ZHOU WCG1822768 | 715 |
8 | Jue LI WCG2423558 | 670 |
9 | Pui WONG WCG2123117 | 620 |
10 | GANSHENG CHEN WCG2223176 | 595 |
Saturday Night--Ashfield RSL Club | ||
1 | Fiony LAU WCG1321386 | 980 |
2 | Wei Wei CHEN WCG2223140 | 975 |
2 | Chung CHOI WCG1321059 | 975 |
4 | Lihua LIU WCG1421838 | 885 |
5 | Zhaolan NI WCG1421990 | 780 |
6 | Henry CHOI WCG1321080 | 620 |
7 | Pung HUANG WCG1421682 | 560 |
7 | Kent Koon Keung LAU WCG1321263 | 560 |
9 | Meng HAN WCG1722561 | 540 |
10 | Zhen LU WCG1421703 | 535 |
- Wechat Official QR code