- NEWS
- 2019 Wenty Leagues Club Mahjong Championship top 16 players
| Name | Ranking |
| William WU | 1 |
| Chris CHAN | 2 |
| Mei DONG | 3 |
| Jianjie GUO | 4 |
| Shirley CHAN | 5 |
| Ken ZHAO | 6 |
| Meihong LAO | 7 |
| Hoong Ghee WONG | 8 |
| Name | Ranking |
| Ping HU | 9 |
| Qiulin LIANG | 10 |
| Yuan Zhen HE | 11 |
| Lynda LEE | 12 |
| Hoy Jan CHAI | 13 |
| Peter LEUNG | 14 |
| Hui Fen DAI | 15 |
| Kanbai HUANG | 16 |
- 2019 Canley Heights RSL Mahjong Championship top 32 players
| Name | Ranking |
| Anh CHANG | 1 |
| Henry CHOI | 2 |
| Mary WONG | 3 |
| Vera WU | 4 |
| Shihao ZHOU | 5 |
| Nhi Thuan HUYNH | 6 |
| Yvonne LEE | 7 |
| Jingru ZOU | 8 |
| Constance LIM | 9 |
| Dayong LIU | 10 |
| Lai CHU | 11 |
| Powan MA | 12 |
| Johnny CHONG | 13 |
| Junwu HUANG | 14 |
| Mei LI | 15 |
| Xiu Rong LU | 16 |
| Name | Ranking |
| Edmond WONG | 17 |
| Dorothy MAK | 18 |
| Ying LI | 19 |
| Julie TO | 20 |
| Linda PANG | 21 |
| Lihua LIU | 22 |
| Xiaohui HUANG | 23 |
| Peter CHEUNG | 24 |
| Elian CHAN | 25 |
| Susanna TINYOW | 26 |
| Nelson MAK | 27 |
| Wu SUN | 28 |
| Hing SUM | 29 |
| Sau Lin LI | 30 |
| Wen GU | 31 |
| Amy WONG | 32 |
- 2019 Canterbury Hurlstone Park RSL Mahjong Championship $40000 top 16 players
| Name | Ranking |
| Wai Kwan Kwan | 1 |
| Julie Leung | 2 |
| Aiqi CHANG | 3 |
| Chung CHOI | 4 |
| Margaret Wen GUO | 5 |
| Lau SHIUKAI | 6 |
| Leon Zili HUANG | 7 |
| Nelson MARK | 8 |
| Kent Koon Keung LAU | 9 |
| Junwu HUANG | 10 |
| Connie-SH FUNG | 11 |
| Linda PANG | 12 |
| Christopher PANG | 13 |
| Ben LIU | 14 |
| Jinqiu SONG | 15 |
| Rongsheng QIU | 16 |
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Linda PANG WCG1321468 | 1600 |
| 2 | Lisa Tsui Peng CHIANG WCG1421932 | 1515 |
| 3 | Ha LOPEZ WCG1421537 | 1480 |
| 4 | Wai Kwan KWAN WCG1622310 | 1365 |
| 5 | Jinmei SHENG WCG2323415 | 1315 |
| 6 | Kit Mi FOK WCG1321324 | 1285 |
| 7 | David VUONG WCG1321162 | 1185 |
| 8 | Shaoshan XIE WCG1622215 | 1115 |
| 9 | Fun NG WCG2323151 | 1075 |
| 10 | Paul RONALD GEORGE WCG2523432 | 1035 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Shijiu SONG WCG2323371 | 1835 |
| 2 | Mei Lin CHAN WCG1321065 | 1705 |
| 3 | David VUONG WCG1321162 | 1065 |
| 4 | Sanny VUONG WCG1321122 | 1030 |
| 5 | Xiancheng LIU WCG1922986 | 995 |
| 6 | Li Qing ZHAN WCG1722576 | 930 |
| 7 | Guilan WU WCG1522038 | 900 |
| 8 | HongFang SHI WCG2023190 | 840 |
| 9 | Chih Peng HSIEH WCG1622321 | 775 |
| 10 | Chenzhen XU WCG2223133 | 750 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Jun WU WCG1722422 | 1845 |
| 2 | Ng CHER CHAIR WCG1321028 | 1120 |
| 3 | Hou Yun KONG WCG1522037 | 1095 |
| 4 | Jolin ZHOU WCG1421840 | 1090 |
| 5 | Ming Ming PAN WCG2123125 | 1040 |
| 6 | Hoy Jan CHAI WCG1622229 | 980 |
| 7 | Zhunan WANG WCG1421591 | 930 |
| 8 | Bingsheng PAN WCG2123127 | 915 |
| 9 | Huang Dai HO WCG1321320 | 910 |
| 10 | Kit Mi FOK WCG1321324 | 865 |
- Wechat Official QR code





