

- Player login



- Latest game result

Friday Morning--Ashfield RSL Club | ||
1 | Wei LU WCG2423548 | 875 |
2 | Boi Phuong TRAN WCG1421944 | 685 |
3 | Woon Sun TSUI WCG1321463 | 580 |
4 | Jianqun CAO WCG2223145 | 535 |
5 | Ha LOPEZ WCG1421537 | 505 |
6 | Hong YU WCG1421695 | 490 |
7 | Hoong Ghee WONG WCG1622247 | 480 |
8 | Jack Chun Kit FAN WCG1822776 | 430 |
9 | Mary MAK WCG1321120 | 395 |
10 | Zhuoren CHEN WCG2123102 | 345 |
Friday Afternoon--Ashfield RSL Club | ||
1 | Yuen Kit CHOW WCG2523535 | 1255 |
2 | Yanming YAN WCG1822837 | 855 |
3 | Di SHA WCG2323367 | 835 |
4 | Xue Zhao CHEN WCG2523559 | 810 |
5 | Binh DU WCG1421566 | 760 |
6 | Lai Yin CHUI WCG1522134 | 640 |
7 | XiaoMing JIAN WCG2423355 | 565 |
8 | Demei QI WCG1622268 | 540 |
9 | Qinghua ZHANG WCG2323412 | 535 |
10 | Hing SHUM WCG1321470 | 530 |


- Wechat Official QR code


