- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Changqin QI WCG2023201 | 1130 |
| 2 | Rongrong WAN WCG2423492 | 950 |
| 3 | Lai Yin CHUI WCG1522134 | 825 |
| 4 | Shen ZHANG WCG1622307 | 780 |
| 5 | Zhunan WANG WCG1421591 | 710 |
| 6 | Dayong LIU WCG1421677 | 675 |
| 7 | Guilan WU WCG1522038 | 660 |
| 8 | Kevin LUONG WCG1421563 | 655 |
| 9 | Pingxia CHU WCG1722532 | 625 |
| 10 | Huihuang LI WCG2423435 | 570 |
- Wechat Official QR code





