Saturday Morning--Canterbury Hurlstone Park RSL |
1 | Min WANG WCG1923064 | 1165 |
2 | Daqiao LIU WCG2023208 | 930 |
3 | Connie-SH FUNG WCG1321385 | 915 |
4 | Guilan WU WCG1522038 | 805 |
5 | Michelle LIEW WCG1421582 | 675 |
6 | Michael HO WCG1321348 | 530 |
7 | Florence ANSON WCG1421886 | 525 |
7 | Dominic MOK WCG1321317 | 525 |
9 | Pengying ZHOU WCG1822768 | 500 |
10 | Jinqiu SONG WCG1421820 | 480 |
Saturday Afternoon--Canterbury Hurlstone Park RSL |
1 | Wei Wei CHEN WCG2223140 | 1100 |
2 | Zhihui LI WCG1421569 | 900 |
3 | Julie LEUNG WCG1321338 | 810 |
4 | Lai Yin CHUI WCG1522134 | 805 |
5 | Michael HO WCG1321348 | 710 |
6 | Des CHEE WCG1321018 | 685 |
7 | Yvonne LEE WCG1321068 | 670 |
8 | Kam Wa YEUNG WCG1923054 | 625 |
9 | Jinqiu SONG WCG1421820 | 600 |
10 | Elain CHAN WCG1321397 | 575 |
Saturday Night--Ashfield RSL Club |
1 | Lihua LIU WCG1421838 | 1395 |
2 | Xiaona DUAN WCG2423581 | 1380 |
3 | Yvonne LEE WCG1321068 | 1280 |
4 | Helen CHU WCG1321482 | 1205 |
5 | Jojo Chui Lan YEUNG WCG1923041 | 820 |
6 | Tse Kwan KAM WCG1822718 | 695 |
7 | Henry CHOI WCG1321080 | 635 |
7 | Shujin LI WCG1722514 | 635 |
9 | Zhaolan NI WCG1421990 | 625 |
10 | Genmei HOU WCG1722484 | 570 |