- Mahjong Rules
1. The maximum points for any given hand is 320 points, except for special hands above this as per the score sheet Please note that no other extra points are awarded in all cases e.g. self draw or any concealed cards or gongs
Our Leaderboard ranking is based on the individual player's total season points for each season.
How is your score calculated for every game: The Winner of each game receives two times the number of points scored if someone throws the winning tile or three times of points scored if it is selfdrawn.
The Thrower will receive minus two times the number of points scored.
If the winning hand is self drawn: the remaining 3 players will each receive minus equal number of points.
Examples of the above:
If the winner selfdraws a hand worth 20 points, then the winner will gain 60 points (20*3=60), and the remaining 3 players will each receive minus the same 20 points.
If someone win a hand worth 20 points that it is not selfdrawn, the winner will gain 40 points, the thrower will receive minus 40 points, the other two players don't gain or lose points.
For Points Scoring Pattern click hereFor Baida Full Rules click here
- Player login
- Latest game result
Monday Morning--Strathfield Sports Club | ||
1 | San IRENE WCG1321178 | 900 |
2 | Shun Gui PENG WCG2323386 | 805 |
3 | ZhongWei ZHAO WCG2423439 | 785 |
4 | Nelson MAK WCG1321160 | 765 |
5 | Woon Sun TSUI WCG1321463 | 685 |
6 | Liqiong JIANG WCG2423569 | 510 |
7 | Xiang YAO WCG2023115 | 495 |
8 | RenQuan XU WCG2123104 | 480 |
9 | Juliana Sau King SZETO WCG1722375 | 465 |
10 | Julie LEUNG WCG1321338 | 450 |
Monday Afternoon--Strathfield Sports Club | ||
1 | Danyi WU WCG1622275 | 1045 |
2 | Guilan WU WCG1522038 | 750 |
3 | Binh DU WCG1421566 | 680 |
4 | Wei Wei CHEN WCG2223140 | 590 |
5 | Tit Hon LO WCG1822735 | 585 |
6 | Louis QIU WCG1421890 | 580 |
7 | RenQuan XU WCG2123104 | 475 |
8 | Kam Wa YEUNG WCG1923054 | 390 |
9 | Chang ZHANG WCG1321244 | 385 |
10 | Rongrong WAN WCG2423492 | 350 |
Monday Afternoon--Canada Bay Club | ||
1 | Guihua LIU WCG1622223 | 1575 |
2 | Chun Ching CHAN WCG2423568 | 1290 |
3 | Shijiu SONG WCG2323371 | 1045 |
4 | Demei QI WCG1622268 | 525 |
5 | Xue Bao DAI WCG2323365 | 430 |
6 | Liang Ai Rong ZHAO WCG1722555 | 395 |
7 | Min WANG WCG1923064 | 355 |
8 | Jan VAN WCG1722411 | 330 |
9 | Paul MAK WCG1321128 | 290 |
10 | Linda ZHANG WCG1321102 | 265 |
Monday Night--Canada Bay Club | ||
1 | Mui Haan Koo LEUNG WCG1321209 | 1050 |
2 | YouFeng CHEN WCG2423494 | 935 |
3 | Chun Ching CHAN WCG2423568 | 800 |
4 | Ming FENG WCG2323154 | 715 |
5 | Linda ZHANG WCG1321102 | 685 |
6 | Michael HO WCG1321348 | 680 |
7 | Liang Ai Rong ZHAO WCG1722555 | 615 |
8 | Peter LEUNG WCG1321309 | 525 |
9 | Paul MAK WCG1321128 | 405 |
10 | Jintian CHEN WCG1722438 | 400 |
- Wechat Official QR code