- NEWS
- We RAISED $3000.00 at the Charity Mahjong tournament held at the Epping Club on Saturday, 7 December 2013!All monies raised will be sent to the Red Cross Philippines Typhoon Appeal.
-
Well done and thank you to all those who participated. All players were there in good spirit knowing that they are making a difference to the lives of those who need it most in Tacloban City, Philippines. Many players have expressed that they had a great time in the mahjong tournament. There was no pressure in the games and they made new friends. Further, there were prizes galore and the sandwiches, cakes and fruit salad provided by the Epping Club were just absolutely sumptuous!. APM wishes to express its heartfelt thanks to the Epping Club for its generous donations of food and prize hampers. We would also like to thank the Pink Ladies of the Lions Club Sydney Waratah for its donations of a great number of raffles and prizes galore and their participation in the fun on the day. APM also wishes to thank Trophy Land Super Store for all the Trophies and engravings for our 8 winners. The trophies looked great and they remind the winners of their participation in a very worthwhile tournament. We would also like to thank Welsolutions for its time in preparing the artwork and the beautiful printing of the Certificate of appreciation.
Thank you all once again.
Pauline Heng
CEO
World Club Games Pty Ltd


- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Min WANG WCG1923064 | 940 |
| 2 | Fakun ZHANG WCG1822777 | 910 |
| 3 | Allan.P.C CHAN WCG1421951 | 780 |
| 4 | Florence ANSON WCG1421886 | 770 |
| 5 | Yaling LI WCG1922983 | 735 |
| 6 | Kam Wa YEUNG WCG1923054 | 635 |
| 7 | Baoquan CAO WCG1722506 | 585 |
| 8 | Daisy Yuen Man LEUNG WCG1922957 | 495 |
| 9 | Cuixian HE WCG1722572 | 450 |
| 10 | Yanming YAN WCG1822837 | 435 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Jan VAN WCG1722411 | 1130 |
| 2 | Guilan WU WCG1522038 | 800 |
| 3 | Yanming YAN WCG1822837 | 645 |
| 3 | Haiqin YU WCG2223168 | 645 |
| 5 | Dominic MOK WCG1321317 | 635 |
| 6 | Julie LEUNG WCG1321338 | 615 |
| 7 | Binh DU WCG1421566 | 595 |
| 7 | Xiang YAO WCG2023115 | 595 |
| 9 | Jojo Chui Lan YEUNG WCG1923041 | 580 |
| 10 | Phaik ONG WCG1421709 | 565 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Ameeda CHEUNG WCG1321323 | 1540 |
| 2 | Dorothy MAK WCG1321228 | 1260 |
| 3 | Jolin ZHOU WCG1421840 | 1050 |
| 4 | Zhihui LI WCG1421569 | 1045 |
| 5 | Binh DU WCG1421566 | 1025 |
| 6 | Dominic MOK WCG1321317 | 1010 |
| 7 | Jack Chun Kit FAN WCG1822776 | 950 |
| 8 | Denise TU WCG1421837 | 905 |
| 9 | Xueji HUANG WCG1522067 | 875 |
| 10 | Xinan HE WCG2323271 | 855 |
- Wechat Official QR code





