| Thursday Morning--Ashfield RSL Club |
| 1 | Fung Sim CHEUNG WCG1922956 | 1200 |
| 2 | Juliana Sau King SZETO WCG1722375 | 1175 |
| 3 | Susan FAN WCG1922992 | 1040 |
| 4 | Jan VAN WCG1722411 | 1015 |
| 5 | Susanna LO WCG1321299 | 870 |
| 6 | Wing Seung LEUNG WCG1722566 | 810 |
| 7 | ZhiQiang LI WCG2523573 | 795 |
| 8 | Wei Wei CHEN WCG2223140 | 790 |
| 9 | Chih Peng HSIEH WCG1622321 | 725 |
| 10 | Guilan WU WCG1522038 | 720 |
| Thursday Afternoon--Ashfield RSL Club |
| 1 | Demei QI WCG1622268 | 2005 |
| 2 | Susanna CHOI WCG1321380 | 1630 |
| 3 | Agung DERMAWAN WCG1622286 | 1465 |
| 4 | Hong Yun ZHANG WCG2323245 | 1155 |
| 5 | Jan VAN WCG1722411 | 1115 |
| 6 | PHI LEE WCG2523588 | 1105 |
| 7 | Sophie YAN WCG2423430 | 945 |
| 7 | Huang Dai HO WCG1321320 | 945 |
| 9 | Feng Mei KING WCG2223157 | 860 |
| 10 | Kit Mi FOK WCG1321324 | 825 |
| Thursday Night--Ashfield RSL Club |
| 1 | Michael TAN WCG2523445 | 1475 |
| 2 | Daqiao LIU WCG2023208 | 1075 |
| 3 | Xin QU WCG2423442 | 1020 |
| 4 | Zhen LU WCG1421703 | 915 |
| 5 | Shujin LI WCG1722514 | 860 |
| 6 | Sanny VUONG WCG1321122 | 840 |
| 7 | Huang Dai HO WCG1321320 | 795 |
| 8 | Binh DU WCG1421566 | 765 |
| 9 | Kevin LUONG WCG1421563 | 715 |
| 10 | Mei Lin CHAN WCG1321065 | 675 |