Saturday Morning--Canterbury Hurlstone Park RSL |
1 | Xiao Lin ZHANG WCG2323144 | 1055 |
2 | Paddy HO WCG1321203 | 815 |
3 | Juanjuan ZHANG WCG1922960 | 780 |
4 | Juliana Sau King SZETO WCG1722375 | 770 |
4 | Paul MAK WCG1321128 | 770 |
6 | Chih Peng HSIEH WCG1622321 | 765 |
7 | Allan.P.C CHAN WCG1421951 | 700 |
8 | Wei Wei CHEN WCG2223140 | 670 |
9 | Sammy WONG WCG2123120 | 620 |
10 | Baoquan CAO WCG1722506 | 605 |
Saturday Afternoon--Canterbury Hurlstone Park RSL |
1 | Yanming YAN WCG1822837 | 1530 |
2 | Shijiu SONG WCG2323371 | 1310 |
3 | Bingsheng PAN WCG2123127 | 865 |
4 | Henry CHAI WCG1522070 | 660 |
5 | Yu Hua ZHAO WCG1321421 | 590 |
6 | Binh DU WCG1421566 | 560 |
7 | Michelle LIEW WCG1421582 | 525 |
8 | Man Chun LAM WCG1421644 | 490 |
9 | Zhihui LI WCG1421569 | 470 |
10 | Xiaohui HUANG WCG1321433 | 465 |
Saturday Night--Ashfield RSL Club |
1 | Chun Wai LI WCG1922933 | 1250 |
2 | Stephanine PAI WCG1822683 | 1055 |
3 | Zhunan WANG WCG1421591 | 985 |
4 | David VUONG WCG1321162 | 900 |
5 | Genmei HOU WCG1722484 | 845 |
6 | Henry CHAI WCG1522070 | 730 |
7 | Helen CHU WCG1321482 | 695 |
8 | Paddy HO WCG1321203 | 650 |
9 | Binh DU WCG1421566 | 600 |
10 | Ha LOPEZ WCG1421537 | 595 |