Saturday Morning--Canterbury Hurlstone Park RSL |
1 | Pengying ZHOU WCG1822768 | 1050 |
2 | Li Qing ZHAN WCG1722576 | 1000 |
3 | Yvonne LEE WCG1321068 | 930 |
4 | Meiming LUO WCG2123122 | 650 |
5 | Binh DU WCG1421566 | 580 |
6 | Hsiu Chuan HUANG WCG1722490 | 545 |
6 | Mei DONG WCG1722344 | 545 |
6 | Boi Phuong TRAN WCG1421944 | 545 |
9 | Chingsee SUN WCG1321283 | 530 |
9 | Kathy ZHANG WCG1922885 | 530 |
Saturday Afternoon--Canterbury Hurlstone Park RSL |
1 | GengMin YAO WCG1923008 | 1175 |
2 | Kathy ZHANG WCG1922885 | 905 |
3 | Christopher PANG WCG1321377 | 825 |
4 | Chun Kong SHUM WCG1421558 | 795 |
5 | Zhaolan NI WCG1421990 | 770 |
6 | Chih Peng HSIEH WCG1622321 | 745 |
7 | Pengying ZHOU WCG1822768 | 715 |
8 | Jue LI WCG2423558 | 670 |
9 | Pui WONG WCG2123117 | 620 |
10 | GANSHENG CHEN WCG2223176 | 595 |
Saturday Night--Ashfield RSL Club |
1 | Fiony LAU WCG1321386 | 980 |
2 | Wei Wei CHEN WCG2223140 | 975 |
2 | Chung CHOI WCG1321059 | 975 |
4 | Lihua LIU WCG1421838 | 885 |
5 | Zhaolan NI WCG1421990 | 780 |
6 | Henry CHOI WCG1321080 | 620 |
7 | Pung HUANG WCG1421682 | 560 |
7 | Kent Koon Keung LAU WCG1321263 | 560 |
9 | Meng HAN WCG1722561 | 540 |
10 | Zhen LU WCG1421703 | 535 |