
- NEWS

- 2019 Wenty Leagues Club Mahjong Championship top 16 players

Name | Ranking |
William WU | 1 |
Chris CHAN | 2 |
Mei DONG | 3 |
Jianjie GUO | 4 |
Shirley CHAN | 5 |
Ken ZHAO | 6 |
Meihong LAO | 7 |
Hoong Ghee WONG | 8 |
Name | Ranking |
Ping HU | 9 |
Qiulin LIANG | 10 |
Yuan Zhen HE | 11 |
Lynda LEE | 12 |
Hoy Jan CHAI | 13 |
Peter LEUNG | 14 |
Hui Fen DAI | 15 |
Kanbai HUANG | 16 |
- 2019 Canley Heights RSL Mahjong Championship top 32 players

Name | Ranking |
Anh CHANG | 1 |
Henry CHOI | 2 |
Mary WONG | 3 |
Vera WU | 4 |
Shihao ZHOU | 5 |
Nhi Thuan HUYNH | 6 |
Yvonne LEE | 7 |
Jingru ZOU | 8 |
Constance LIM | 9 |
Dayong LIU | 10 |
Lai CHU | 11 |
Powan MA | 12 |
Johnny CHONG | 13 |
Junwu HUANG | 14 |
Mei LI | 15 |
Xiu Rong LU | 16 |
Name | Ranking |
Edmond WONG | 17 |
Dorothy MAK | 18 |
Ying LI | 19 |
Julie TO | 20 |
Linda PANG | 21 |
Lihua LIU | 22 |
Xiaohui HUANG | 23 |
Peter CHEUNG | 24 |
Elian CHAN | 25 |
Susanna TINYOW | 26 |
Nelson MAK | 27 |
Wu SUN | 28 |
Hing SUM | 29 |
Sau Lin LI | 30 |
Wen GU | 31 |
Amy WONG | 32 |
- 2019 Canterbury Hurlstone Park RSL Mahjong Championship $40000 top 16 players

Name | Ranking |
Wai Kwan Kwan | 1 |
Julie Leung | 2 |
Aiqi CHANG | 3 |
Chung CHOI | 4 |
Margaret Wen GUO | 5 |
Lau SHIUKAI | 6 |
Leon Zili HUANG | 7 |
Nelson MARK | 8 |
Kent Koon Keung LAU | 9 |
Junwu HUANG | 10 |
Connie-SH FUNG | 11 |
Linda PANG | 12 |
Christopher PANG | 13 |
Ben LIU | 14 |
Jinqiu SONG | 15 |
Rongsheng QIU | 16 |



- Player login



- Latest game result

Monday Morning--Strathfield Sports Club | ||
1 | Jojo Chui Lan YEUNG WCG1923041 | 825 |
2 | Wei Wei CHEN WCG2223140 | 680 |
3 | Yu Hua ZHAO WCG1321421 | 620 |
4 | Binh DU WCG1421566 | 600 |
5 | Rongrong WAN WCG2423492 | 555 |
6 | Gui MA WCG2123072 | 545 |
7 | Yu Hua HU WCG1722389 | 470 |
8 | Baoquan CAO WCG1722506 | 425 |
9 | Shijiu SONG WCG2323371 | 320 |
10 | Lai Yin CHUI WCG1522134 | 305 |
Monday Afternoon--Strathfield Sports Club | ||
1 | Xiuyan JIN WCG2323390 | 870 |
2 | Thieu Quyen TANG WCG1421564 | 745 |
2 | Honghong XU WCG2123107 | 745 |
4 | Kam Wa YEUNG WCG1923054 | 680 |
5 | Binh DU WCG1421566 | 615 |
6 | JINHUA WEI WCG2423465 | 570 |
7 | RenQuan XU WCG2123104 | 455 |
8 | Lai Yin CHUI WCG1522134 | 450 |
9 | Jojo Chui Lan YEUNG WCG1923041 | 410 |
10 | Susan FAN WCG1922992 | 360 |
Monday Afternoon--Canada Bay Club | ||
1 | Aihua NI WCG1822670 | 1350 |
2 | Monica HO WCG1321083 | 1080 |
3 | Nhi Thuan HUYNH WCG1321249 | 1035 |
4 | Lan WANG WCG2523523 | 1000 |
5 | Chun Wai LI WCG1922933 | 940 |
6 | Tong XU WCG1421716 | 875 |
7 | Susanna LO WCG1321299 | 735 |
8 | Chun Ying SONG WCG1421820 | 680 |
9 | Loretta Yuk LAU WCG2423362 | 600 |
10 | Kent Koon Keung LAU WCG1321263 | 550 |
Monday Night--Canada Bay Club | ||
1 | Nelson MAK WCG1321160 | 1595 |
2 | Lan WANG WCG2523523 | 1165 |
3 | Jack Chun Kit FAN WCG1822776 | 735 |
4 | Sylvia CHONG WCG1321085 | 695 |
5 | Maria TUNG WCG1321350 | 620 |
6 | Weihong TAN WCG2523522 | 590 |
7 | Chingsee SUN WCG1321283 | 555 |
8 | Hsiu Chuan HUANG WCG1722490 | 470 |
9 | Chih Peng HSIEH WCG1622321 | 455 |
10 | Susanna CHOI WCG1321380 | 450 |


- Wechat Official QR code


