- NEWS
- 2019 Wenty Leagues Club Mahjong Championship top 16 players
| Name | Ranking |
| William WU | 1 |
| Chris CHAN | 2 |
| Mei DONG | 3 |
| Jianjie GUO | 4 |
| Shirley CHAN | 5 |
| Ken ZHAO | 6 |
| Meihong LAO | 7 |
| Hoong Ghee WONG | 8 |
| Name | Ranking |
| Ping HU | 9 |
| Qiulin LIANG | 10 |
| Yuan Zhen HE | 11 |
| Lynda LEE | 12 |
| Hoy Jan CHAI | 13 |
| Peter LEUNG | 14 |
| Hui Fen DAI | 15 |
| Kanbai HUANG | 16 |
- 2019 Canley Heights RSL Mahjong Championship top 32 players
| Name | Ranking |
| Anh CHANG | 1 |
| Henry CHOI | 2 |
| Mary WONG | 3 |
| Vera WU | 4 |
| Shihao ZHOU | 5 |
| Nhi Thuan HUYNH | 6 |
| Yvonne LEE | 7 |
| Jingru ZOU | 8 |
| Constance LIM | 9 |
| Dayong LIU | 10 |
| Lai CHU | 11 |
| Powan MA | 12 |
| Johnny CHONG | 13 |
| Junwu HUANG | 14 |
| Mei LI | 15 |
| Xiu Rong LU | 16 |
| Name | Ranking |
| Edmond WONG | 17 |
| Dorothy MAK | 18 |
| Ying LI | 19 |
| Julie TO | 20 |
| Linda PANG | 21 |
| Lihua LIU | 22 |
| Xiaohui HUANG | 23 |
| Peter CHEUNG | 24 |
| Elian CHAN | 25 |
| Susanna TINYOW | 26 |
| Nelson MAK | 27 |
| Wu SUN | 28 |
| Hing SUM | 29 |
| Sau Lin LI | 30 |
| Wen GU | 31 |
| Amy WONG | 32 |
- 2019 Canterbury Hurlstone Park RSL Mahjong Championship $40000 top 16 players
| Name | Ranking |
| Wai Kwan Kwan | 1 |
| Julie Leung | 2 |
| Aiqi CHANG | 3 |
| Chung CHOI | 4 |
| Margaret Wen GUO | 5 |
| Lau SHIUKAI | 6 |
| Leon Zili HUANG | 7 |
| Nelson MARK | 8 |
| Kent Koon Keung LAU | 9 |
| Junwu HUANG | 10 |
| Connie-SH FUNG | 11 |
| Linda PANG | 12 |
| Christopher PANG | 13 |
| Ben LIU | 14 |
| Jinqiu SONG | 15 |
| Rongsheng QIU | 16 |
- Player login
- Latest game result
| Tuesday Morning--Ashfield RSL Club | ||
| 1 | Xin QU WCG2423442 | 925 |
| 2 | Chun Ching CHAN WCG2423568 | 895 |
| 3 | Lai Yin CHUI WCG1522134 | 770 |
| 4 | Chung CHOI WCG1321059 | 705 |
| 5 | Rongrong WAN WCG2423492 | 690 |
| 6 | Xiaohui HUANG WCG1321433 | 630 |
| 7 | Xue Bao DAI WCG2323365 | 615 |
| 8 | Wei Wei CHEN WCG2223140 | 605 |
| 9 | Franisa YEUNG WCG1722403 | 585 |
| 10 | Chun YU WCG1421839 | 520 |
| Tuesday Afternoon--Ashfield RSL Club | ||
| 1 | Linda CHAN WCG1421520 | 940 |
| 2 | Demei QI WCG1622268 | 770 |
| 3 | Chih Peng HSIEH WCG1622321 | 765 |
| 4 | Jack Chun Kit FAN WCG1822776 | 755 |
| 5 | Baoquan CAO WCG1722506 | 710 |
| 6 | Yanming YAN WCG1822837 | 700 |
| 7 | Suyi ZHANG WCG1421721 | 645 |
| 8 | Fung Sim CHEUNG WCG1922956 | 635 |
| 9 | Xiancheng LIU WCG1922986 | 575 |
| 10 | Xiang YAO WCG2023115 | 545 |
| Tuesday Afternoon--Canada Bay Club | ||
| 1 | Joseph CHAN WCG1321382 | 915 |
| 2 | Aihua NI WCG1822670 | 875 |
| 3 | Julie LEUNG WCG1321338 | 700 |
| 4 | Ng CHER CHAIR WCG1321028 | 360 |
| 5 | Hoong Ghee WONG WCG1622247 | 260 |
| 6 | Mui Haan Koo LEUNG WCG1321209 | 190 |
| 7 | Lan WANG WCG2523523 | 60 |
| 8 | Sylvia CHONG WCG1321085 | 10 |
| 9 | Johnny CHONG WCG1321165 | -170 |
| 10 | Shirley CHAN WCG1321006 | -180 |
| Tuesday Night--Canada Bay Club | ||
| 1 | Zhaolan NI WCG1421990 | 1355 |
| 2 | Mui Haan Koo LEUNG WCG1321209 | 955 |
| 3 | Dominic MOK WCG1321317 | 860 |
| 4 | Wai Kwan KWAN WCG1622310 | 820 |
| 5 | Sylvia CHONG WCG1321085 | 665 |
| 6 | Man Chun LAM WCG1421644 | 645 |
| 7 | Xiaohui HUANG WCG1321433 | 590 |
| 8 | Huang Dai HO WCG1321320 | 490 |
| 9 | Shirley CHAN WCG1321006 | 310 |
| 10 | Binh DU WCG1421566 | 220 |
- Wechat Official QR code





