
- FORGOT PASSWORD

The Password Reset System will be unavailable for the next few months.
Please see your TD to reset your password.



- Player login



- Latest game result

Saturday Morning--Canterbury Hurlstone Park RSL | ||
1 | Jie LIU WCG2323277 | 1005 |
2 | Michael HO WCG1321348 | 980 |
3 | Jue LI WCG2423558 | 895 |
4 | Shen ZHANG WCG1622307 | 860 |
5 | Paddy HO WCG1321203 | 770 |
6 | Wei LU WCG2423548 | 760 |
7 | San Sheung MING WCG1321043 | 735 |
8 | Jack Chun Kit FAN WCG1822776 | 680 |
8 | Mei DONG WCG1722344 | 680 |
10 | Xiao Lin ZHANG WCG2323144 | 590 |
Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
1 | Anan XU WCG1421592 | 1490 |
2 | Shen ZHANG WCG1622307 | 1065 |
3 | Chun Wai LI WCG1922933 | 850 |
4 | Loretta Yuk LAU WCG2423362 | 845 |
5 | Le Chanh HUA WCG1321032 | 765 |
6 | Chang ZHANG WCG1321244 | 645 |
7 | Xiaohui HUANG WCG1321433 | 630 |
8 | Sau Lin LIM WCG1321063 | 580 |
9 | Monica HO WCG1321083 | 570 |
9 | Mui Haan Koo LEUNG WCG1321209 | 570 |
Saturday Night--Ashfield RSL Club | ||
1 | Man Chun LAM WCG1421644 | 1605 |
2 | Kit Mi FOK WCG1321324 | 1365 |
3 | Yu Hua HU WCG1722389 | 1180 |
4 | Ameeda CHEUNG WCG1321323 | 1170 |
5 | Chang ZHANG WCG1321244 | 1145 |
6 | Henry CHOI WCG1321080 | 1135 |
6 | San IRENE WCG1321178 | 1135 |
8 | GengMin YAO WCG1923008 | 840 |
9 | Sophie YAN WCG2423430 | 790 |
10 | Hongmei WANG WCG1321224 | 760 |


- Wechat Official QR code


