- Player login
- Latest game result
| Sunday Morning--The Epping Club | ||
| 1 | Li Qing ZHAN WCG1722576 | 720 |
| 2 | Liqiong JIANG WCG2423569 | 580 |
| 3 | Guilan WU WCG1522038 | 540 |
| 4 | Ming Ming PAN WCG2123125 | 530 |
| 5 | Anan XU WCG1421592 | 515 |
| 6 | Yongbai YIN WCG1822831 | 450 |
| 7 | Connie-SH FUNG WCG1321385 | 445 |
| 8 | Chih Peng HSIEH WCG1622321 | 435 |
| 9 | Shixiu XIAO WCG2323268 | 375 |
| 10 | Feng GAO WCG1321379 | 340 |
| Sunday Afternoon--The Epping Club | ||
| 1 | Zhunan WANG WCG1421591 | 835 |
| 2 | Chih Peng HSIEH WCG1622321 | 820 |
| 3 | XiaoMing JIAN WCG2423355 | 790 |
| 4 | Michael HO WCG1321348 | 590 |
| 5 | JinHui ZHENG WCG1922888 | 570 |
| 5 | Meihua ZHENG WCG1421715 | 570 |
| 7 | YaJing DING WCG2223224 | 550 |
| 8 | Zhuoren CHEN WCG2123102 | 545 |
| 9 | Xueji HUANG WCG1522067 | 530 |
| 10 | Guilan WU WCG1522038 | 525 |
- Wechat Official QR code





