- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Yizhen HU WCG2523591 | 920 |
| 2 | Yaling LI WCG1922983 | 910 |
| 3 | Danyi WU WCG1622275 | 900 |
| 4 | Dayong LIU WCG1421677 | 870 |
| 5 | Pingxia CHU WCG1722532 | 695 |
| 6 | Meihua ZHENG WCG1421715 | 620 |
| 6 | Daisy Yuen Man LEUNG WCG1922957 | 620 |
| 8 | Phaik ONG WCG1421709 | 585 |
| 9 | Sichen DONG WCG2623731 | 575 |
| 10 | Jojo Chui Lan YEUNG WCG1923041 | 485 |
- Wechat Official QR code





