- BAIDA LEADERBOARD
Updated at 1970-01-01
| Rank | Name & Member ID | Season points |
|---|
- Player login
- Latest game result
| Monday Afternoon--Canada Bay Club | ||
| 1 | Jiong LI WCG2323233 | 1220 |
| 2 | Michael HO WCG1321348 | 820 |
| 3 | Danyi WU WCG1622275 | 805 |
| 4 | Aihua NI WCG1822670 | 665 |
| 5 | Wai Kwan KWAN WCG1622310 | 655 |
| 6 | Tse Kwan KAM WCG1822718 | 650 |
| 7 | Dingzhi YANG WCG1822709 | 625 |
| 8 | Sylvia CHONG WCG1321085 | 560 |
| 9 | Kevin LUONG WCG1421563 | 555 |
| 10 | Jan VAN WCG1722411 | 520 |
- Wechat Official QR code





