| Thursday Morning--Ashfield RSL Club |
| 1 | Susan FAN WCG1922992 | 1200 |
| 2 | David VUONG WCG1321162 | 1050 |
| 3 | Yu Hua HU WCG1722389 | 975 |
| 4 | Genmei HOU WCG1722484 | 965 |
| 5 | Fung Sim CHEUNG WCG1922956 | 895 |
| 6 | Allan.P.C CHAN WCG1421951 | 890 |
| 7 | Christopher PANG WCG1321377 | 865 |
| 8 | Xiaoli WANG WCG1421964 | 860 |
| 9 | Yi Feng HU WCG1822699 | 785 |
| 10 | Xia Fen YING WCG2323138 | 775 |
| Thursday Afternoon--Ashfield RSL Club |
| 1 | Jintian CHEN WCG1722438 | 1460 |
| 2 | Jan VAN WCG1722411 | 1345 |
| 3 | Wai Kwan KWAN WCG1622310 | 1295 |
| 4 | Binh DU WCG1421566 | 1255 |
| 5 | Jee Moi SIAN WCG1922966 | 1215 |
| 6 | Guilan WU WCG1522038 | 1160 |
| 7 | Yanming YAN WCG1822837 | 1155 |
| 8 | Zhaolan NI WCG1421990 | 1150 |
| 9 | RenQuan XU WCG2123104 | 1110 |
| 10 | Jie LIU WCG2323277 | 1090 |
| Thursday Night--Ashfield RSL Club |
| 1 | Danyi WU WCG1622275 | 1520 |
| 2 | HongFang SHI WCG2023190 | 1455 |
| 3 | HAN CHONG WCG2523555 | 1260 |
| 4 | Thieu Quyen TANG WCG1421564 | 865 |
| 5 | Dingzhi YANG WCG1822709 | 830 |
| 6 | Yu Hua HU WCG1722389 | 800 |
| 7 | Jianlin ZHU WCG1421590 | 745 |
| 8 | Lingxian QIU WCG1923072 | 725 |
| 8 | Sanny VUONG WCG1321122 | 725 |
| 10 | Jolin ZHOU WCG1421840 | 715 |