| Thursday Morning--Ashfield RSL Club |
| 1 | Jack Chun Kit FAN WCG1822776 | 1345 |
| 2 | Kam Wa YEUNG WCG1923054 | 1015 |
| 3 | Chun Ching CHAN WCG2423568 | 975 |
| 4 | Dingzhi YANG WCG1822709 | 915 |
| 5 | Tong XU WCG1421716 | 750 |
| 6 | Liang Ai Rong ZHAO WCG1722555 | 705 |
| 7 | Sanny VUONG WCG1321122 | 630 |
| 8 | Shaoshan XIE WCG1622215 | 530 |
| 9 | Pengying ZHOU WCG1822768 | 510 |
| 10 | Alice Bee PENG WCG2523441 | 430 |
| Thursday Afternoon--Ashfield RSL Club |
| 1 | TianYing CHEN WCG1922879 | 1415 |
| 2 | Wai Kwan KWAN WCG1622310 | 1225 |
| 3 | Agung DERMAWAN WCG1622286 | 1200 |
| 4 | Lawrence NG WCG1822677 | 1110 |
| 5 | Genmei HOU WCG1722484 | 1070 |
| 6 | Yizhen HU WCG2523591 | 945 |
| 7 | Yu Hua ZHAO WCG1321421 | 880 |
| 8 | Binh DU WCG1421566 | 850 |
| 9 | Sophie YAN WCG2423430 | 825 |
| 10 | ZhiQiang LI WCG2523573 | 760 |
| Thursday Night--Ashfield RSL Club |
| 1 | Jack Chun Kit FAN WCG1822776 | 1750 |
| 2 | Henry CHAI WCG1522070 | 1100 |
| 3 | Tho TU WCG1321316 | 950 |
| 4 | Shijiu SONG WCG2323371 | 895 |
| 5 | SIEW LEE WCG2523554 | 840 |
| 6 | Julie LEUNG WCG1321338 | 740 |
| 7 | Mei Lin CHAN WCG1321065 | 710 |
| 8 | Genmei HOU WCG1722484 | 610 |
| 9 | Susanna CHOI WCG1321380 | 590 |
| 10 | Paul RONALD GEORGE WCG2523432 | 475 |