- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Wing Seung LEUNG WCG1722566 | 2250 |
| 2 | Allan.P.C CHAN WCG1421951 | 1405 |
| 3 | Zhaolan NI WCG1421990 | 1300 |
| 4 | Rongrong WAN WCG2423492 | 1170 |
| 5 | Thieu Quyen TANG WCG1421564 | 1130 |
| 6 | Wei LU WCG2423548 | 1090 |
| 7 | Zhuoren CHEN WCG2123102 | 935 |
| 8 | Tong XU WCG1421716 | 825 |
| 9 | Juliana Sau King SZETO WCG1722375 | 780 |
| 10 | Mei Ying WU WCG1722601 | 770 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Jianqun CAO WCG2223145 | 1250 |
| 2 | Shijiu SONG WCG2323371 | 1160 |
| 3 | Zhuoren CHEN WCG2123102 | 1115 |
| 3 | Yanming YAN WCG1822837 | 1115 |
| 5 | Bao Lian YU WCG1822754 | 1075 |
| 6 | Demei QI WCG1622268 | 1065 |
| 7 | Yvonne LEE WCG1321068 | 975 |
| 8 | Meihua ZHENG WCG1421715 | 915 |
| 9 | Pingxia CHU WCG1722532 | 830 |
| 10 | Wei Wei CHEN WCG2223140 | 810 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Hong DAI WCG1822786 | 985 |
| 2 | HongFang SHI WCG2023190 | 965 |
| 3 | Tit Hon LO WCG1822735 | 815 |
| 4 | Chun Wai LI WCG1922933 | 720 |
| 5 | Yvonne LEE WCG1321068 | 695 |
| 6 | Demei QI WCG1622268 | 670 |
| 7 | Thi Mui THAI WCG1321419 | 665 |
| 8 | Dick Zue Chun WONG WCG2423499 | 585 |
| 9 | Ka Bun NG WCG1421576 | 575 |
| 10 | Jiong LI WCG2323233 | 545 |
- Wechat Official QR code





