- $60000 International Mahjong Tournament
PRIZE MONEY BREAKDOWN
| $50000 MAIN GAME | |
| Position | Prize |
| 1 | $20000 |
| 2 | $12000 |
| 3 | $6000 |
| 4 | $3000 |
| 5 | $2000 |
| 6 | $1000 |
| 7 - 9 | $500 |
| 10 - 13 | $300 |
| 14 - 17 | $250 |
| 18 - 21 | $200 |
| 22 - 26 | $150 |
| 27 - 32 | $125 |
| $10000 GUOBIAO GAME | |
| Position | Prize |
| 1 | $3500 |
| 2 | $2000 |
| 3 | $1000 |
| 4 | $750 |
| 5 | $500 |
| 6 | $350 |
| 7 - 8 | $300 |
| 9 - 10 | $200 |
| 11 - 16 | $150 |
TIMETABLE
| October 4th 2015 | |
| 9AM - 9:30AM | Registration |
| 9:30AM - 10:00AM | Opening ceremony and Rules |
| 10:00AM - 11:00AM | All APM players 8 hands |
| 11:00AM - 11:10AM | Break |
| 11:10AM - 12:10PM | All APM players 8 hands |
| 12:10PM - 12:55PM | Lunch |
| 12:55PM - 1:00PM | GUOBIAO Rules |
| 1:00PM - 2:00PM | All GUOBIAO players 8 hands |
| 2:00PM - 2:10PM | Break |
| 2:10PM - 3:10PM | All GUOBIAO players 8 hands |
| 3:10PM - 3:20PM | Break |
| 3:20PM - 4:20PM | All GUOBIAO players 8 hands |
| 4:20PM - 4:30PM | Break |
| 4:30PM - 5:30PM | All GUOBIAO players 8 hands |
| October 5th 2015 | |
| 9AM - 9:30AM | Registration |
| 9:30AM - 10:00AM | Rules |
| 10AM - 11AM | All APM players 8 hands |
| 11AM - 11:10AM | Break |
| 11:10AM - 12:10PM | All APM players 8 hands |
| 12:10PM - 1:10PM | Lunch |
| 1:10PM - 2:10PM | Top 64 APM players 8 hands |
| 2:10PM - 2:20PM | Break |
| 2:20PM - 3:20PM | Top 64 APM players 8 hands |
| 3:20PM - 3:30PM | Break |
| 3:30PM - 4:30PM | Top 64 APM players 8 hands |
| 4:30PM - 4:40PM | Break |
| 4:40PM - 5:40PM | Top 16 APM players 8 hands |
| 5:40PM - 6:40PM | Dinner |
| 6:40PM - 7:40PM | Top 16 APM players 8 hands |
| 7:40PM - 7:50PM | Break |
| 7:50PM - 8:50PM | Top 4 APM players 8 hands |
| 8:50PM - 9:00PM | Break |
| 9:00PM - 10:00PM | Top 4 APM players 8 hands |
| 10:00PM | Closing Ceremony |
| Side Game 4th 2015 $500 Prize Pool | |
| 1:30PM - 2:30PM | Registration |
| 2:30PM - 3:30PM | Round One |
| 3:30PM - 4:00PM | Break |
| 4:00PM - 5:00PM | Round Two |
| Side Game 1 5th 2015 $500 Prize Pool | |
| 2:00PM - 3:00PM | Registration |
| 3:00PM - 4:00PM | Round One |
| 4:00PM - 4:30PM | Break |
| 4:30PM - 5:30PM | Round Two |
| Side Game 2 5th 2015 $500 Prize Pool | |
| 6:00PM - 7:00PM | Registration |
| 7:00PM - 8:00PM | Round One |
| 8:00PM - 8:30PM | Break |
| 8:30PM - 9:30PM | Round Two |
GuoBiao Game Patterns
- Player login
- Latest game result
| Friday Morning--Ashfield RSL Club | ||
| 1 | Dayong LIU WCG1421677 | 735 |
| 2 | Genmei HOU WCG1722484 | 605 |
| 3 | Julie LEUNG WCG1321338 | 535 |
| 4 | Jojo Chui Lan YEUNG WCG1923041 | 500 |
| 5 | Danyi WU WCG1622275 | 445 |
| 6 | Susan FAN WCG1922992 | 405 |
| 7 | Hong YU WCG1421695 | 370 |
| 7 | JINHUA WEI WCG2423465 | 370 |
| 9 | Chun YU WCG1421839 | 365 |
| 10 | Xue Bao DAI WCG2323365 | 360 |
| Friday Afternoon--Ashfield RSL Club | ||
| 1 | San Sheung MING WCG1321043 | 925 |
| 2 | Hou Yun KONG WCG1522037 | 805 |
| 3 | Wei Wei CHEN WCG2223140 | 745 |
| 4 | Louis LEUNG WCG1321318 | 730 |
| 5 | Xue Zhao CHEN WCG2523559 | 705 |
| 5 | Shixiu XIAO WCG2323268 | 705 |
| 7 | Danyi WU WCG1622275 | 695 |
| 8 | Kevin LUONG WCG1421563 | 620 |
| 8 | Jue LI WCG2423558 | 620 |
| 10 | Xin QU WCG2423442 | 605 |
- Wechat Official QR code





