- $60000 International Mahjong Tournament
PRIZE MONEY BREAKDOWN
$50000 MAIN GAME | |
Position | Prize |
1 | $20000 |
2 | $12000 |
3 | $6000 |
4 | $3000 |
5 | $2000 |
6 | $1000 |
7 - 9 | $500 |
10 - 13 | $300 |
14 - 17 | $250 |
18 - 21 | $200 |
22 - 26 | $150 |
27 - 32 | $125 |
$10000 GUOBIAO GAME | |
Position | Prize |
1 | $3500 |
2 | $2000 |
3 | $1000 |
4 | $750 |
5 | $500 |
6 | $350 |
7 - 8 | $300 |
9 - 10 | $200 |
11 - 16 | $150 |
TIMETABLE
October 4th 2015 | |
9AM - 9:30AM | Registration |
9:30AM - 10:00AM | Opening ceremony and Rules |
10:00AM - 11:00AM | All APM players 8 hands |
11:00AM - 11:10AM | Break |
11:10AM - 12:10PM | All APM players 8 hands |
12:10PM - 12:55PM | Lunch |
12:55PM - 1:00PM | GUOBIAO Rules |
1:00PM - 2:00PM | All GUOBIAO players 8 hands |
2:00PM - 2:10PM | Break |
2:10PM - 3:10PM | All GUOBIAO players 8 hands |
3:10PM - 3:20PM | Break |
3:20PM - 4:20PM | All GUOBIAO players 8 hands |
4:20PM - 4:30PM | Break |
4:30PM - 5:30PM | All GUOBIAO players 8 hands |
October 5th 2015 | |
9AM - 9:30AM | Registration |
9:30AM - 10:00AM | Rules |
10AM - 11AM | All APM players 8 hands |
11AM - 11:10AM | Break |
11:10AM - 12:10PM | All APM players 8 hands |
12:10PM - 1:10PM | Lunch |
1:10PM - 2:10PM | Top 64 APM players 8 hands |
2:10PM - 2:20PM | Break |
2:20PM - 3:20PM | Top 64 APM players 8 hands |
3:20PM - 3:30PM | Break |
3:30PM - 4:30PM | Top 64 APM players 8 hands |
4:30PM - 4:40PM | Break |
4:40PM - 5:40PM | Top 16 APM players 8 hands |
5:40PM - 6:40PM | Dinner |
6:40PM - 7:40PM | Top 16 APM players 8 hands |
7:40PM - 7:50PM | Break |
7:50PM - 8:50PM | Top 4 APM players 8 hands |
8:50PM - 9:00PM | Break |
9:00PM - 10:00PM | Top 4 APM players 8 hands |
10:00PM | Closing Ceremony |
Side Game 4th 2015 $500 Prize Pool | |
1:30PM - 2:30PM | Registration |
2:30PM - 3:30PM | Round One |
3:30PM - 4:00PM | Break |
4:00PM - 5:00PM | Round Two |
Side Game 1 5th 2015 $500 Prize Pool | |
2:00PM - 3:00PM | Registration |
3:00PM - 4:00PM | Round One |
4:00PM - 4:30PM | Break |
4:30PM - 5:30PM | Round Two |
Side Game 2 5th 2015 $500 Prize Pool | |
6:00PM - 7:00PM | Registration |
7:00PM - 8:00PM | Round One |
8:00PM - 8:30PM | Break |
8:30PM - 9:30PM | Round Two |
GuoBiao Game Patterns
- Player login
- Latest game result
Monday Morning--Strathfield Sports Club | ||
1 | San IRENE WCG1321178 | 900 |
2 | Shun Gui PENG WCG2323386 | 805 |
3 | ZhongWei ZHAO WCG2423439 | 785 |
4 | Nelson MAK WCG1321160 | 765 |
5 | Woon Sun TSUI WCG1321463 | 685 |
6 | Liqiong JIANG WCG2423569 | 510 |
7 | Xiang YAO WCG2023115 | 495 |
8 | RenQuan XU WCG2123104 | 480 |
9 | Juliana Sau King SZETO WCG1722375 | 465 |
10 | Julie LEUNG WCG1321338 | 450 |
Monday Afternoon--Strathfield Sports Club | ||
1 | Danyi WU WCG1622275 | 1045 |
2 | Guilan WU WCG1522038 | 750 |
3 | Binh DU WCG1421566 | 680 |
4 | Wei Wei CHEN WCG2223140 | 590 |
5 | Tit Hon LO WCG1822735 | 585 |
6 | Louis QIU WCG1421890 | 580 |
7 | RenQuan XU WCG2123104 | 475 |
8 | Kam Wa YEUNG WCG1923054 | 390 |
9 | Chang ZHANG WCG1321244 | 385 |
10 | Rongrong WAN WCG2423492 | 350 |
Monday Afternoon--Canada Bay Club | ||
1 | Guihua LIU WCG1622223 | 1575 |
2 | Chun Ching CHAN WCG2423568 | 1290 |
3 | Shijiu SONG WCG2323371 | 1045 |
4 | Demei QI WCG1622268 | 525 |
5 | Xue Bao DAI WCG2323365 | 430 |
6 | Liang Ai Rong ZHAO WCG1722555 | 395 |
7 | Min WANG WCG1923064 | 355 |
8 | Jan VAN WCG1722411 | 330 |
9 | Paul MAK WCG1321128 | 290 |
10 | Linda ZHANG WCG1321102 | 265 |
Monday Night--Canada Bay Club | ||
1 | Mui Haan Koo LEUNG WCG1321209 | 1050 |
2 | YouFeng CHEN WCG2423494 | 935 |
3 | Chun Ching CHAN WCG2423568 | 800 |
4 | Ming FENG WCG2323154 | 715 |
5 | Linda ZHANG WCG1321102 | 685 |
6 | Michael HO WCG1321348 | 680 |
7 | Liang Ai Rong ZHAO WCG1722555 | 615 |
8 | Peter LEUNG WCG1321309 | 525 |
9 | Paul MAK WCG1321128 | 405 |
10 | Jintian CHEN WCG1722438 | 400 |
- Wechat Official QR code