- $60000 International Mahjong Tournament
PRIZE MONEY BREAKDOWN
$50000 MAIN GAME | |
Position | Prize |
1 | $20000 |
2 | $12000 |
3 | $6000 |
4 | $3000 |
5 | $2000 |
6 | $1000 |
7 - 9 | $500 |
10 - 13 | $300 |
14 - 17 | $250 |
18 - 21 | $200 |
22 - 26 | $150 |
27 - 32 | $125 |
$10000 GUOBIAO GAME | |
Position | Prize |
1 | $3500 |
2 | $2000 |
3 | $1000 |
4 | $750 |
5 | $500 |
6 | $350 |
7 - 8 | $300 |
9 - 10 | $200 |
11 - 16 | $150 |
TIMETABLE
October 4th 2015 | |
9AM - 9:30AM | Registration |
9:30AM - 10:00AM | Opening ceremony and Rules |
10:00AM - 11:00AM | All APM players 8 hands |
11:00AM - 11:10AM | Break |
11:10AM - 12:10PM | All APM players 8 hands |
12:10PM - 12:55PM | Lunch |
12:55PM - 1:00PM | GUOBIAO Rules |
1:00PM - 2:00PM | All GUOBIAO players 8 hands |
2:00PM - 2:10PM | Break |
2:10PM - 3:10PM | All GUOBIAO players 8 hands |
3:10PM - 3:20PM | Break |
3:20PM - 4:20PM | All GUOBIAO players 8 hands |
4:20PM - 4:30PM | Break |
4:30PM - 5:30PM | All GUOBIAO players 8 hands |
October 5th 2015 | |
9AM - 9:30AM | Registration |
9:30AM - 10:00AM | Rules |
10AM - 11AM | All APM players 8 hands |
11AM - 11:10AM | Break |
11:10AM - 12:10PM | All APM players 8 hands |
12:10PM - 1:10PM | Lunch |
1:10PM - 2:10PM | Top 64 APM players 8 hands |
2:10PM - 2:20PM | Break |
2:20PM - 3:20PM | Top 64 APM players 8 hands |
3:20PM - 3:30PM | Break |
3:30PM - 4:30PM | Top 64 APM players 8 hands |
4:30PM - 4:40PM | Break |
4:40PM - 5:40PM | Top 16 APM players 8 hands |
5:40PM - 6:40PM | Dinner |
6:40PM - 7:40PM | Top 16 APM players 8 hands |
7:40PM - 7:50PM | Break |
7:50PM - 8:50PM | Top 4 APM players 8 hands |
8:50PM - 9:00PM | Break |
9:00PM - 10:00PM | Top 4 APM players 8 hands |
10:00PM | Closing Ceremony |
Side Game 4th 2015 $500 Prize Pool | |
1:30PM - 2:30PM | Registration |
2:30PM - 3:30PM | Round One |
3:30PM - 4:00PM | Break |
4:00PM - 5:00PM | Round Two |
Side Game 1 5th 2015 $500 Prize Pool | |
2:00PM - 3:00PM | Registration |
3:00PM - 4:00PM | Round One |
4:00PM - 4:30PM | Break |
4:30PM - 5:30PM | Round Two |
Side Game 2 5th 2015 $500 Prize Pool | |
6:00PM - 7:00PM | Registration |
7:00PM - 8:00PM | Round One |
8:00PM - 8:30PM | Break |
8:30PM - 9:30PM | Round Two |
GuoBiao Game Patterns
- Player login
- Latest game result
Monday Morning--Strathfield Sports Club | ||
1 | HongFang SHI WCG2023190 | 845 |
2 | Christopher PANG WCG1321377 | 745 |
3 | JinHui ZHENG WCG1922888 | 630 |
4 | Zhaolan NI WCG1421990 | 605 |
5 | Pingxia CHU WCG1722532 | 550 |
6 | Chih Peng HSIEH WCG1622321 | 540 |
7 | Kam Wa YEUNG WCG1923054 | 515 |
8 | Jie YANG WCG1321313 | 470 |
9 | Anan XU WCG1421592 | 390 |
10 | Rongrong WAN WCG2423492 | 335 |
Monday Afternoon--Strathfield Sports Club | ||
1 | Kevin LUONG WCG1421563 | 925 |
2 | Li Qing ZHAN WCG1722576 | 825 |
3 | Chingsee SUN WCG1321283 | 785 |
4 | Chih Peng HSIEH WCG1622321 | 750 |
5 | Danyi WU WCG1622275 | 655 |
6 | San IRENE WCG1321178 | 585 |
7 | Kam Wa YEUNG WCG1923054 | 580 |
8 | Kent Koon Keung LAU WCG1321263 | 575 |
9 | Tse Kwan KAM WCG1822718 | 565 |
10 | Hui F DONG WCG1321012 | 560 |
Monday Afternoon--Canada Bay Club | ||
1 | Xiuyan JIN WCG2323390 | 1905 |
2 | Xiaona DUAN WCG2423581 | 1775 |
3 | Michael HO WCG1321348 | 1265 |
4 | Paul MAK WCG1321128 | 1135 |
5 | LEAH CHECA WCG1822774 | 470 |
6 | Susanna CHOI WCG1321380 | 450 |
7 | Shijiu SONG WCG2323371 | 425 |
8 | Zhong WEN WCG1722513 | 385 |
9 | Ng CHER CHAIR WCG1321028 | 350 |
10 | Jintian CHEN WCG1722438 | 245 |
Monday Night--Canada Bay Club | ||
1 | Loretta Yuk LAU WCG2423362 | 1605 |
2 | Peter LEUNG WCG1321309 | 1175 |
3 | Julie TO WCG1321066 | 1160 |
4 | Mui Haan Koo LEUNG WCG1321209 | 785 |
5 | Xiuyan JIN WCG2323390 | 640 |
6 | Dorothy MAK WCG1321228 | 605 |
7 | Chun Wai LI WCG1922933 | 480 |
8 | Jie LIU WCG2323277 | 410 |
9 | Saeed Fara WCG1321241 | 400 |
10 | Aihua NI WCG1822670 | 370 |
- Wechat Official QR code