- $60000 International Mahjong Tournament
PRIZE MONEY BREAKDOWN
| $50000 MAIN GAME | |
| Position | Prize |
| 1 | $20000 |
| 2 | $12000 |
| 3 | $6000 |
| 4 | $3000 |
| 5 | $2000 |
| 6 | $1000 |
| 7 - 9 | $500 |
| 10 - 13 | $300 |
| 14 - 17 | $250 |
| 18 - 21 | $200 |
| 22 - 26 | $150 |
| 27 - 32 | $125 |
| $10000 GUOBIAO GAME | |
| Position | Prize |
| 1 | $3500 |
| 2 | $2000 |
| 3 | $1000 |
| 4 | $750 |
| 5 | $500 |
| 6 | $350 |
| 7 - 8 | $300 |
| 9 - 10 | $200 |
| 11 - 16 | $150 |
TIMETABLE
| October 4th 2015 | |
| 9AM - 9:30AM | Registration |
| 9:30AM - 10:00AM | Opening ceremony and Rules |
| 10:00AM - 11:00AM | All APM players 8 hands |
| 11:00AM - 11:10AM | Break |
| 11:10AM - 12:10PM | All APM players 8 hands |
| 12:10PM - 12:55PM | Lunch |
| 12:55PM - 1:00PM | GUOBIAO Rules |
| 1:00PM - 2:00PM | All GUOBIAO players 8 hands |
| 2:00PM - 2:10PM | Break |
| 2:10PM - 3:10PM | All GUOBIAO players 8 hands |
| 3:10PM - 3:20PM | Break |
| 3:20PM - 4:20PM | All GUOBIAO players 8 hands |
| 4:20PM - 4:30PM | Break |
| 4:30PM - 5:30PM | All GUOBIAO players 8 hands |
| October 5th 2015 | |
| 9AM - 9:30AM | Registration |
| 9:30AM - 10:00AM | Rules |
| 10AM - 11AM | All APM players 8 hands |
| 11AM - 11:10AM | Break |
| 11:10AM - 12:10PM | All APM players 8 hands |
| 12:10PM - 1:10PM | Lunch |
| 1:10PM - 2:10PM | Top 64 APM players 8 hands |
| 2:10PM - 2:20PM | Break |
| 2:20PM - 3:20PM | Top 64 APM players 8 hands |
| 3:20PM - 3:30PM | Break |
| 3:30PM - 4:30PM | Top 64 APM players 8 hands |
| 4:30PM - 4:40PM | Break |
| 4:40PM - 5:40PM | Top 16 APM players 8 hands |
| 5:40PM - 6:40PM | Dinner |
| 6:40PM - 7:40PM | Top 16 APM players 8 hands |
| 7:40PM - 7:50PM | Break |
| 7:50PM - 8:50PM | Top 4 APM players 8 hands |
| 8:50PM - 9:00PM | Break |
| 9:00PM - 10:00PM | Top 4 APM players 8 hands |
| 10:00PM | Closing Ceremony |
| Side Game 4th 2015 $500 Prize Pool | |
| 1:30PM - 2:30PM | Registration |
| 2:30PM - 3:30PM | Round One |
| 3:30PM - 4:00PM | Break |
| 4:00PM - 5:00PM | Round Two |
| Side Game 1 5th 2015 $500 Prize Pool | |
| 2:00PM - 3:00PM | Registration |
| 3:00PM - 4:00PM | Round One |
| 4:00PM - 4:30PM | Break |
| 4:30PM - 5:30PM | Round Two |
| Side Game 2 5th 2015 $500 Prize Pool | |
| 6:00PM - 7:00PM | Registration |
| 7:00PM - 8:00PM | Round One |
| 8:00PM - 8:30PM | Break |
| 8:30PM - 9:30PM | Round Two |
GuoBiao Game Patterns
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Haiyu LIU WCG2123126 | 1330 |
| 2 | Jiong LI WCG2323233 | 1045 |
| 3 | Chung CHOI WCG1321059 | 985 |
| 4 | Fun NG WCG2323151 | 795 |
| 5 | Ming Ming PAN WCG2123125 | 785 |
| 6 | Jue LI WCG2423558 | 750 |
| 7 | Stephanine PAI WCG1822683 | 695 |
| 8 | Juliana Sau King SZETO WCG1722375 | 665 |
| 9 | Sophie YAN WCG2423430 | 605 |
| 10 | Lai Yin CHUI WCG1522134 | 495 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Liang Ai Rong ZHAO WCG1722555 | 1830 |
| 2 | HongFang SHI WCG2023190 | 1275 |
| 3 | Tho TU WCG1321316 | 1235 |
| 4 | Sylvia CHONG WCG1321085 | 1215 |
| 5 | Daisy Yuen Man LEUNG WCG1922957 | 1180 |
| 6 | Jintian CHEN WCG1722438 | 1120 |
| 7 | Yangjuan FU WCG1421680 | 935 |
| 8 | Chun Kong SHUM WCG1421558 | 900 |
| 9 | Jee Moi SIAN WCG1922966 | 890 |
| 10 | Johnny CHONG WCG1321165 | 870 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Daqiao LIU WCG2023208 | 1140 |
| 2 | Baoquan CAO WCG1722506 | 1085 |
| 3 | Wai Kwan KWAN WCG1622310 | 865 |
| 4 | Fun NG WCG2323151 | 860 |
| 5 | HAN CHONG WCG2523555 | 820 |
| 6 | Zhaolan NI WCG1421990 | 800 |
| 7 | Susanna CHOI WCG1321380 | 770 |
| 8 | Peter CHEUNG WCG1321022 | 750 |
| 9 | Yvonne LEE WCG1321068 | 745 |
| 10 | Dorothy MAK WCG1321228 | 715 |
- Wechat Official QR code





