
- $60000 International Mahjong Tournament

PRIZE MONEY BREAKDOWN
$50000 MAIN GAME | |
Position | Prize |
1 | $20000 |
2 | $12000 |
3 | $6000 |
4 | $3000 |
5 | $2000 |
6 | $1000 |
7 - 9 | $500 |
10 - 13 | $300 |
14 - 17 | $250 |
18 - 21 | $200 |
22 - 26 | $150 |
27 - 32 | $125 |
$10000 GUOBIAO GAME | |
Position | Prize |
1 | $3500 |
2 | $2000 |
3 | $1000 |
4 | $750 |
5 | $500 |
6 | $350 |
7 - 8 | $300 |
9 - 10 | $200 |
11 - 16 | $150 |
TIMETABLE
October 4th 2015 | |
9AM - 9:30AM | Registration |
9:30AM - 10:00AM | Opening ceremony and Rules |
10:00AM - 11:00AM | All APM players 8 hands |
11:00AM - 11:10AM | Break |
11:10AM - 12:10PM | All APM players 8 hands |
12:10PM - 12:55PM | Lunch |
12:55PM - 1:00PM | GUOBIAO Rules |
1:00PM - 2:00PM | All GUOBIAO players 8 hands |
2:00PM - 2:10PM | Break |
2:10PM - 3:10PM | All GUOBIAO players 8 hands |
3:10PM - 3:20PM | Break |
3:20PM - 4:20PM | All GUOBIAO players 8 hands |
4:20PM - 4:30PM | Break |
4:30PM - 5:30PM | All GUOBIAO players 8 hands |
October 5th 2015 | |
9AM - 9:30AM | Registration |
9:30AM - 10:00AM | Rules |
10AM - 11AM | All APM players 8 hands |
11AM - 11:10AM | Break |
11:10AM - 12:10PM | All APM players 8 hands |
12:10PM - 1:10PM | Lunch |
1:10PM - 2:10PM | Top 64 APM players 8 hands |
2:10PM - 2:20PM | Break |
2:20PM - 3:20PM | Top 64 APM players 8 hands |
3:20PM - 3:30PM | Break |
3:30PM - 4:30PM | Top 64 APM players 8 hands |
4:30PM - 4:40PM | Break |
4:40PM - 5:40PM | Top 16 APM players 8 hands |
5:40PM - 6:40PM | Dinner |
6:40PM - 7:40PM | Top 16 APM players 8 hands |
7:40PM - 7:50PM | Break |
7:50PM - 8:50PM | Top 4 APM players 8 hands |
8:50PM - 9:00PM | Break |
9:00PM - 10:00PM | Top 4 APM players 8 hands |
10:00PM | Closing Ceremony |
Side Game 4th 2015 $500 Prize Pool | |
1:30PM - 2:30PM | Registration |
2:30PM - 3:30PM | Round One |
3:30PM - 4:00PM | Break |
4:00PM - 5:00PM | Round Two |
Side Game 1 5th 2015 $500 Prize Pool | |
2:00PM - 3:00PM | Registration |
3:00PM - 4:00PM | Round One |
4:00PM - 4:30PM | Break |
4:30PM - 5:30PM | Round Two |
Side Game 2 5th 2015 $500 Prize Pool | |
6:00PM - 7:00PM | Registration |
7:00PM - 8:00PM | Round One |
8:00PM - 8:30PM | Break |
8:30PM - 9:30PM | Round Two |
GuoBiao Game Patterns



- Player login



- Latest game result

Monday Morning--Strathfield Sports Club | ||
1 | Li Qing ZHAN WCG1722576 | 1065 |
2 | RenQuan XU WCG2123104 | 945 |
3 | Phaik ONG WCG1421709 | 905 |
4 | Xueji HUANG WCG1522067 | 775 |
5 | Jee Moi SIAN WCG1922966 | 600 |
6 | Genmei HOU WCG1722484 | 570 |
7 | Cuixian HE WCG1722572 | 555 |
8 | Wing Kuen PANG WCG2523546 | 545 |
9 | Xiancheng LIU WCG1922986 | 535 |
10 | Zhaolan NI WCG1421990 | 470 |
Monday Afternoon--Strathfield Sports Club | ||
1 | Xiancheng LIU WCG1922986 | 835 |
2 | Chun Ching CHAN WCG2423568 | 725 |
3 | Binh DU WCG1421566 | 660 |
4 | Anan XU WCG1421592 | 580 |
5 | RenQuan XU WCG2123104 | 545 |
6 | Mary MAK WCG1321120 | 485 |
7 | Zhuoren CHEN WCG2123102 | 475 |
8 | Xuefeng WAN WCG1923065 | 465 |
9 | Suyi ZHANG WCG1421721 | 425 |
10 | Des CHEE WCG1321018 | 395 |
Monday Afternoon--Canada Bay Club | ||
1 | Hing SHUM WCG1321470 | 985 |
2 | Chih Peng HSIEH WCG1622321 | 960 |
3 | Kathy ZHANG WCG1922885 | 840 |
4 | Kent Koon Keung LAU WCG1321263 | 735 |
5 | Young Hung CHEUNG WCG2423406 | 675 |
6 | GengMin YAO WCG1923008 | 585 |
7 | Hoong Ghee WONG WCG1622247 | 580 |
8 | Guihua LIU WCG1622223 | 395 |
9 | Fiony LAU WCG1321386 | 350 |
10 | Xiaona DUAN WCG2423581 | 335 |
Monday Night--Canada Bay Club | ||
1 | Tang CHUTONG WCG2523468 | 1860 |
2 | Fiony LAU WCG1321386 | 1215 |
3 | Kent Koon Keung LAU WCG1321263 | 985 |
4 | Susanna LO WCG1321299 | 585 |
5 | Hoong Ghee WONG WCG1622247 | 555 |
6 | Bin WEN WCG2523585 | 550 |
7 | Meng HAN WCG1722561 | 540 |
8 | Hong YU WCG1421695 | 535 |
8 | Fun NG WCG2323151 | 535 |
10 | Michael HO WCG1321348 | 525 |


- Wechat Official QR code


