
- APM sending team to World Mahjong Sports Game in Sanya

APM is pleased to be invited by The Mahjong International League , the group is bringing duplicate mahjong to the world, and the host of the October World Mahjong Sport Games in Sanya City. It is expected that there will be 40 countries represented at this tournament.
APM is bringing a team of 3 players to represent Australia at this tournament.
The 1st World Mahjong Sport Games will be held from 24th to 28th Oct. 2015, in the "Eastern Hawaii" city of Sanya, Hainan Province, mainland China. The Duplicate Format will be used not only for individual competition but also team competition based on the common MCR rules as the main event; meanwhile Mahjong Carnival will be hosting parallel events in riichi (WRC rules) and Sichuan rules within the Sporting Mahjong Mind Sports (duplicate) format.
Following an address by the President of the International Mind Sport Association Mr. Jose Damiani during a presentation in Beijing, China, there has been discussions about adding mahjong under the competitive match format for the next World Mind Sports Games to be hosted in 2016 in Rio de Janeiro, Brazil.
We hope that APM can, by its involvement with the Mahjong International League, be prepared and able to send our players to this game in Rio de Janeiro.



- Player login



- Latest game result

Thursday Morning--Ashfield RSL Club | ||
1 | Fun NG WCG2323151 | 1340 |
2 | Yi Feng HU WCG1822699 | 1235 |
3 | ShanLing WU WCG2323383 | 1150 |
4 | Linda CHAN WCG1421520 | 1020 |
4 | Demei QI WCG1622268 | 1020 |
6 | Genmei HOU WCG1722484 | 1010 |
7 | Stephanine PAI WCG1822683 | 820 |
8 | Zhong WEN WCG1722513 | 760 |
9 | Wei Ping YANG WCG1822815 | 725 |
10 | Esther WONG WCG1321039 | 655 |
Thursday Afternoon--Ashfield RSL Club | ||
1 | HongMei ZHANG WCG2423478 | 1550 |
2 | Quynh HA WCG1321464 | 1310 |
3 | Stephanine PAI WCG1822683 | 1255 |
4 | Shuming WU WCG1822686 | 1160 |
5 | Woon Sun TSUI WCG1321463 | 1135 |
6 | Yangjuan FU WCG1421680 | 895 |
7 | Tieu Nhan DIEP WCG1321098 | 875 |
8 | Demei QI WCG1622268 | 870 |
9 | Shaoshan XIE WCG1622215 | 855 |
10 | Liang Ai Rong ZHAO WCG1722555 | 805 |
Thursday Night--Ashfield RSL Club | ||
1 | Agung DERMAWAN WCG1622286 | 1185 |
2 | Shujin LI WCG1722514 | 1020 |
3 | Shumei ZHOU WCG2523626 | 1005 |
4 | Chih Peng HSIEH WCG1622321 | 1000 |
5 | Hoong Ghee WONG WCG1622247 | 935 |
6 | Aihua NI WCG1822670 | 905 |
7 | Dominic MOK WCG1321317 | 675 |
8 | Guilan WU WCG1522038 | 665 |
9 | Jack Chun Kit FAN WCG1822776 | 600 |
10 | Peter CHEUNG WCG1321022 | 565 |


- Wechat Official QR code


