- APM sending team to World Mahjong Sports Game in Sanya
APM is pleased to be invited by The Mahjong International League , the group is bringing duplicate mahjong to the world, and the host of the October World Mahjong Sport Games in Sanya City. It is expected that there will be 40 countries represented at this tournament.
APM is bringing a team of 3 players to represent Australia at this tournament.
The 1st World Mahjong Sport Games will be held from 24th to 28th Oct. 2015, in the "Eastern Hawaii" city of Sanya, Hainan Province, mainland China. The Duplicate Format will be used not only for individual competition but also team competition based on the common MCR rules as the main event; meanwhile Mahjong Carnival will be hosting parallel events in riichi (WRC rules) and Sichuan rules within the Sporting Mahjong Mind Sports (duplicate) format.
Following an address by the President of the International Mind Sport Association Mr. Jose Damiani during a presentation in Beijing, China, there has been discussions about adding mahjong under the competitive match format for the next World Mind Sports Games to be hosted in 2016 in Rio de Janeiro, Brazil.
We hope that APM can, by its involvement with the Mahjong International League, be prepared and able to send our players to this game in Rio de Janeiro.
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Jack Chun Kit FAN WCG1822776 | 995 |
| 2 | Yu Hua HU WCG1722389 | 940 |
| 3 | Hongmei WANG WCG1321224 | 905 |
| 4 | Zhaolan NI WCG1421990 | 670 |
| 5 | Linda ZHANG WCG1321102 | 665 |
| 5 | Jojo Chui Lan YEUNG WCG1923041 | 665 |
| 5 | Lai Yin CHUI WCG1522134 | 665 |
| 8 | Binh DU WCG1421566 | 655 |
| 9 | Kevin LUONG WCG1421563 | 625 |
| 10 | Zhunan WANG WCG1421591 | 525 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Dorothy MAK WCG1321228 | 1025 |
| 2 | Ming Ming PAN WCG2123125 | 965 |
| 3 | Daisy Yuen Man LEUNG WCG1922957 | 890 |
| 4 | Daqiao LIU WCG2023208 | 735 |
| 5 | Wei LU WCG2423548 | 710 |
| 6 | Jianying YANG WCG2423420 | 690 |
| 7 | Honghong XU WCG2123107 | 665 |
| 8 | Po Chong FUNG WCG1321465 | 590 |
| 9 | Chung CHOI WCG1321059 | 585 |
| 10 | Jan VAN WCG1722411 | 555 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Ping SUN WCG1421571 | 1395 |
| 2 | San IRENE WCG1321178 | 1270 |
| 3 | Xuefeng WAN WCG1923065 | 960 |
| 3 | YaoGong ZHANG WCG2323379 | 960 |
| 5 | Zhihui LI WCG1421569 | 950 |
| 6 | Dayong LIU WCG1421677 | 895 |
| 7 | Yaling LI WCG1922983 | 890 |
| 8 | Tong XU WCG1421716 | 870 |
| 9 | ZhiQiang LI WCG2523573 | 830 |
| 10 | Dick Zue Chun WONG WCG2423499 | 815 |
- Wechat Official QR code





