- APM sending team to World Mahjong Sports Game in Sanya
APM is pleased to be invited by The Mahjong International League , the group is bringing duplicate mahjong to the world, and the host of the October World Mahjong Sport Games in Sanya City. It is expected that there will be 40 countries represented at this tournament.
APM is bringing a team of 3 players to represent Australia at this tournament.
The 1st World Mahjong Sport Games will be held from 24th to 28th Oct. 2015, in the "Eastern Hawaii" city of Sanya, Hainan Province, mainland China. The Duplicate Format will be used not only for individual competition but also team competition based on the common MCR rules as the main event; meanwhile Mahjong Carnival will be hosting parallel events in riichi (WRC rules) and Sichuan rules within the Sporting Mahjong Mind Sports (duplicate) format.
Following an address by the President of the International Mind Sport Association Mr. Jose Damiani during a presentation in Beijing, China, there has been discussions about adding mahjong under the competitive match format for the next World Mind Sports Games to be hosted in 2016 in Rio de Janeiro, Brazil.
We hope that APM can, by its involvement with the Mahjong International League, be prepared and able to send our players to this game in Rio de Janeiro.
- Player login
- Latest game result
Monday Morning--Strathfield Sports Club | ||
1 | San IRENE WCG1321178 | 900 |
2 | Shun Gui PENG WCG2323386 | 805 |
3 | ZhongWei ZHAO WCG2423439 | 785 |
4 | Nelson MAK WCG1321160 | 765 |
5 | Woon Sun TSUI WCG1321463 | 685 |
6 | Liqiong JIANG WCG2423569 | 510 |
7 | Xiang YAO WCG2023115 | 495 |
8 | RenQuan XU WCG2123104 | 480 |
9 | Juliana Sau King SZETO WCG1722375 | 465 |
10 | Julie LEUNG WCG1321338 | 450 |
Monday Afternoon--Strathfield Sports Club | ||
1 | Danyi WU WCG1622275 | 1045 |
2 | Guilan WU WCG1522038 | 750 |
3 | Binh DU WCG1421566 | 680 |
4 | Wei Wei CHEN WCG2223140 | 590 |
5 | Tit Hon LO WCG1822735 | 585 |
6 | Louis QIU WCG1421890 | 580 |
7 | RenQuan XU WCG2123104 | 475 |
8 | Kam Wa YEUNG WCG1923054 | 390 |
9 | Chang ZHANG WCG1321244 | 385 |
10 | Rongrong WAN WCG2423492 | 350 |
Monday Afternoon--Canada Bay Club | ||
1 | Guihua LIU WCG1622223 | 1575 |
2 | Chun Ching CHAN WCG2423568 | 1290 |
3 | Shijiu SONG WCG2323371 | 1045 |
4 | Demei QI WCG1622268 | 525 |
5 | Xue Bao DAI WCG2323365 | 430 |
6 | Liang Ai Rong ZHAO WCG1722555 | 395 |
7 | Min WANG WCG1923064 | 355 |
8 | Jan VAN WCG1722411 | 330 |
9 | Paul MAK WCG1321128 | 290 |
10 | Linda ZHANG WCG1321102 | 265 |
Monday Night--Canada Bay Club | ||
1 | Mui Haan Koo LEUNG WCG1321209 | 1050 |
2 | YouFeng CHEN WCG2423494 | 935 |
3 | Chun Ching CHAN WCG2423568 | 800 |
4 | Ming FENG WCG2323154 | 715 |
5 | Linda ZHANG WCG1321102 | 685 |
6 | Michael HO WCG1321348 | 680 |
7 | Liang Ai Rong ZHAO WCG1722555 | 615 |
8 | Peter LEUNG WCG1321309 | 525 |
9 | Paul MAK WCG1321128 | 405 |
10 | Jintian CHEN WCG1722438 | 400 |
- Wechat Official QR code