
- APM sending team to World Mahjong Sports Game in Sanya

APM is pleased to be invited by The Mahjong International League , the group is bringing duplicate mahjong to the world, and the host of the October World Mahjong Sport Games in Sanya City. It is expected that there will be 40 countries represented at this tournament.
APM is bringing a team of 3 players to represent Australia at this tournament.
The 1st World Mahjong Sport Games will be held from 24th to 28th Oct. 2015, in the "Eastern Hawaii" city of Sanya, Hainan Province, mainland China. The Duplicate Format will be used not only for individual competition but also team competition based on the common MCR rules as the main event; meanwhile Mahjong Carnival will be hosting parallel events in riichi (WRC rules) and Sichuan rules within the Sporting Mahjong Mind Sports (duplicate) format.
Following an address by the President of the International Mind Sport Association Mr. Jose Damiani during a presentation in Beijing, China, there has been discussions about adding mahjong under the competitive match format for the next World Mind Sports Games to be hosted in 2016 in Rio de Janeiro, Brazil.
We hope that APM can, by its involvement with the Mahjong International League, be prepared and able to send our players to this game in Rio de Janeiro.



- Player login



- Latest game result

Saturday Morning--Canterbury Hurlstone Park RSL | ||
1 | Jianying YANG WCG2423420 | 1370 |
2 | Helen CHU WCG1321482 | 955 |
2 | Loretta Yuk LAU WCG2423362 | 955 |
4 | YaoGong ZHANG WCG2323379 | 935 |
5 | Feng Mei KING WCG2223157 | 870 |
6 | Juanjuan ZHANG WCG1922960 | 810 |
7 | Johnny CHONG WCG1321165 | 805 |
8 | Connie-SH FUNG WCG1321385 | 785 |
9 | Henry CHOI WCG1321080 | 745 |
10 | Linda CHAN WCG1421520 | 740 |
Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
1 | Michelle LIEW WCG1421582 | 1315 |
2 | Meiming LUO WCG2123122 | 1050 |
3 | Des CHEE WCG1321018 | 1000 |
4 | Pengying ZHOU WCG1822768 | 975 |
5 | Juanjuan ZHANG WCG1922960 | 820 |
6 | ZhongWei ZHAO WCG2423439 | 700 |
7 | Yi Feng HU WCG1822699 | 690 |
8 | Lai Yin CHUI WCG1522134 | 685 |
9 | Sammy WONG WCG2123120 | 650 |
10 | Li Qing ZHAN WCG1722576 | 615 |
Saturday Night--Ashfield RSL Club | ||
1 | Linda ZHANG WCG1321102 | 1625 |
2 | Louis QIU WCG1421890 | 1175 |
3 | Julie LEUNG WCG1321338 | 1130 |
4 | Chingsee SUN WCG1321283 | 1070 |
5 | Fiony LAU WCG1321386 | 935 |
6 | IVANOVSKI Aleksandar WCG1321402 | 795 |
7 | Thieu Quyen TANG WCG1421564 | 730 |
8 | Denise TU WCG1421837 | 710 |
9 | Margaret Wen GUO WCG1421623 | 630 |
10 | Woon Sun TSUI WCG1321463 | 550 |


- Wechat Official QR code


