
- APM sending team to World Mahjong Sports Game in Sanya

APM is pleased to be invited by The Mahjong International League , the group is bringing duplicate mahjong to the world, and the host of the October World Mahjong Sport Games in Sanya City. It is expected that there will be 40 countries represented at this tournament.
APM is bringing a team of 3 players to represent Australia at this tournament.
The 1st World Mahjong Sport Games will be held from 24th to 28th Oct. 2015, in the "Eastern Hawaii" city of Sanya, Hainan Province, mainland China. The Duplicate Format will be used not only for individual competition but also team competition based on the common MCR rules as the main event; meanwhile Mahjong Carnival will be hosting parallel events in riichi (WRC rules) and Sichuan rules within the Sporting Mahjong Mind Sports (duplicate) format.
Following an address by the President of the International Mind Sport Association Mr. Jose Damiani during a presentation in Beijing, China, there has been discussions about adding mahjong under the competitive match format for the next World Mind Sports Games to be hosted in 2016 in Rio de Janeiro, Brazil.
We hope that APM can, by its involvement with the Mahjong International League, be prepared and able to send our players to this game in Rio de Janeiro.



- Player login



- Latest game result

Saturday Morning--Canterbury Hurlstone Park RSL | ||
1 | Wing Seung LEUNG WCG1722566 | 1110 |
2 | Pui WONG WCG2123117 | 895 |
3 | Guihua LIU WCG1622223 | 780 |
4 | Dorothy MAK WCG1321228 | 710 |
5 | Johnny CHONG WCG1321165 | 630 |
6 | Helen CHU WCG1321482 | 625 |
7 | Honghong XU WCG2123107 | 545 |
7 | Christopher PANG WCG1321377 | 545 |
9 | Qinghua ZHANG WCG2323412 | 540 |
10 | Hong YU WCG1421695 | 500 |
Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
1 | Daqiao LIU WCG2023208 | 1070 |
2 | Michelle LIEW WCG1421582 | 765 |
3 | Xiaohui HUANG WCG1321433 | 730 |
4 | Li Qing ZHAN WCG1722576 | 715 |
5 | Yvonne LEE WCG1321068 | 695 |
6 | Anan XU WCG1421592 | 675 |
7 | Kent Koon Keung LAU WCG1321263 | 665 |
8 | Yi Feng HU WCG1822699 | 625 |
9 | Hou Yun KONG WCG1522037 | 535 |
10 | Juliana Sau King SZETO WCG1722375 | 520 |
Saturday Night--Ashfield RSL Club | ||
1 | Hao Ran HUANG WCG1722398 | 1300 |
2 | Kent Koon Keung LAU WCG1321263 | 1075 |
3 | Le Chanh HUA WCG1321032 | 950 |
4 | Fiony LAU WCG1321386 | 900 |
5 | Allan.P.C CHAN WCG1421951 | 775 |
6 | Julie LEUNG WCG1321338 | 735 |
7 | San IRENE WCG1321178 | 690 |
8 | Shi Jun GOU WCG2523582 | 670 |
9 | Dorothy MAK WCG1321228 | 625 |
9 | Ameeda CHEUNG WCG1321323 | 625 |


- Wechat Official QR code


