- APM sending team to World Mahjong Sports Game in Sanya
APM is pleased to be invited by The Mahjong International League , the group is bringing duplicate mahjong to the world, and the host of the October World Mahjong Sport Games in Sanya City. It is expected that there will be 40 countries represented at this tournament.
APM is bringing a team of 3 players to represent Australia at this tournament.
The 1st World Mahjong Sport Games will be held from 24th to 28th Oct. 2015, in the "Eastern Hawaii" city of Sanya, Hainan Province, mainland China. The Duplicate Format will be used not only for individual competition but also team competition based on the common MCR rules as the main event; meanwhile Mahjong Carnival will be hosting parallel events in riichi (WRC rules) and Sichuan rules within the Sporting Mahjong Mind Sports (duplicate) format.
Following an address by the President of the International Mind Sport Association Mr. Jose Damiani during a presentation in Beijing, China, there has been discussions about adding mahjong under the competitive match format for the next World Mind Sports Games to be hosted in 2016 in Rio de Janeiro, Brazil.
We hope that APM can, by its involvement with the Mahjong International League, be prepared and able to send our players to this game in Rio de Janeiro.
- Player login
- Latest game result
Saturday Morning--Canterbury Hurlstone Park RSL | ||
1 | Pengying ZHOU WCG1822768 | 1050 |
2 | Li Qing ZHAN WCG1722576 | 1000 |
3 | Yvonne LEE WCG1321068 | 930 |
4 | Meiming LUO WCG2123122 | 650 |
5 | Binh DU WCG1421566 | 580 |
6 | Hsiu Chuan HUANG WCG1722490 | 545 |
6 | Mei DONG WCG1722344 | 545 |
6 | Boi Phuong TRAN WCG1421944 | 545 |
9 | Chingsee SUN WCG1321283 | 530 |
9 | Kathy ZHANG WCG1922885 | 530 |
Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
1 | GengMin YAO WCG1923008 | 1175 |
2 | Kathy ZHANG WCG1922885 | 905 |
3 | Christopher PANG WCG1321377 | 825 |
4 | Chun Kong SHUM WCG1421558 | 795 |
5 | Zhaolan NI WCG1421990 | 770 |
6 | Chih Peng HSIEH WCG1622321 | 745 |
7 | Pengying ZHOU WCG1822768 | 715 |
8 | Jue LI WCG2423558 | 670 |
9 | Pui WONG WCG2123117 | 620 |
10 | GANSHENG CHEN WCG2223176 | 595 |
Saturday Night--Ashfield RSL Club | ||
1 | Fiony LAU WCG1321386 | 980 |
2 | Wei Wei CHEN WCG2223140 | 975 |
2 | Chung CHOI WCG1321059 | 975 |
4 | Lihua LIU WCG1421838 | 885 |
5 | Zhaolan NI WCG1421990 | 780 |
6 | Henry CHOI WCG1321080 | 620 |
7 | Pung HUANG WCG1421682 | 560 |
7 | Kent Koon Keung LAU WCG1321263 | 560 |
9 | Meng HAN WCG1722561 | 540 |
10 | Zhen LU WCG1421703 | 535 |
- Wechat Official QR code