- SEASON POINTS FORMAT
The formula we used for calculating the season points in each game is :
The top 50% of players play in the game will get 20*square root(N)/(square root(R)) + 15 season points.
N is the total number of players, R is the ranking of the player.
The bottom 50% of players will each get 30 season points.
if you don't know how many season points you will score for every game, just fill in the form below to check.
- Player login
| 1 | Annie YAU WCG1321026 | 2476.7 |
| 2 | Yiu Hing YAU WCG1321378 | 2416.9 |
| 3 | Ng CHER CHAIR WCG1321028 | 2327.5 |
| 4 | Louis QIU WCG1421890 | 2287.2 |
| 5 | Chih Peng HSIEH WCG1622321 | 2176.5 |
| 6 | Tse Kwan KAM WCG1822718 | 2149.9 |
| 7 | Guihua LIU WCG1622223 | 2143.2 |
| 8 | Xiaohui HUANG WCG1321433 | 2002.5 |
| 9 | Paul MAK WCG1321128 | 1919 |
| 10 | Maria TUNG WCG1321350 | 1887.4 |
| 11 | Tit Hon LO WCG1822735 | 1876.2 |
| 12 | Henry CHAI WCG1522070 | 1753.2 |
| 13 | James LEE WCG1321205 | 1709.2 |
| 14 | Wai Kwan KWAN WCG1622310 | 1651.9 |
| 15 | Michael HO WCG1321348 | 1650.5 |
| 16 | Binh DU WCG1421566 | 1616.9 |
| 1 | Donald WONG WCG1321359 | 1729.5 |
| 2 | Linda ZHANG WCG1321102 | 1530.1 |
| 3 | Jiansheng ZHANG WCG1321340 | 1502.9 |
| 4 | Elain CHAN WCG1321397 | 1429.3 |
| 5 | Annie YAU WCG1321026 | 1422.9 |
| 6 | Guilan WU WCG1522038 | 1372.3 |
| 7 | Huang Dai HO WCG1321320 | 1370.2 |
| 8 | Junwu HUANG WCG1321174 | 1346.2 |
| 9 | Tho TU WCG1321316 | 1328.2 |
| 10 | Xiaoli WANG WCG1421964 | 1323.9 |
| 11 | Yiu Hing YAU WCG1321378 | 1317.7 |
| 12 | Xiu Rong LU WCG1421637 | 1287.3 |
| 13 | Allan.P.C CHAN WCG1421951 | 1224 |
| 14 | Dora LAW WCG1722483 | 1220.3 |
| 15 | Le Chanh HUA WCG1321032 | 1206 |
| 16 | Julie LEUNG WCG1321338 | 1196.3 |
- Latest game result
| Monday Day--Wenty Leagues Club | ||
| 1 | Guihua LIU WCG1622223 | 665 |
| 2 | Qing Hong YEE WCG1622289 | 655 |
| 3 | Linda PANG WCG1321468 | 555 |
| 4 | Tit Hon LO WCG1822735 | 540 |
| 5 | Wai Kwan KWAN WCG1622310 | 490 |
| 6 | Tho TU WCG1321316 | 445 |
| 7 | Ng CHER CHAIR WCG1321028 | 430 |
| 8 | TSU LEE WCG1822612 | 425 |
| 9 | Jinxing LUO WCG1321407 | 375 |
| 10 | Anna YU WCG1321105 | 365 |
| Monday Night--Wenty Leagues Club | ||
| 1 | Roger ZHANG WCG1922894 | 1115 |
| 2 | David VUONG WCG1321162 | 770 |
| 3 | Meihong LAO WCG1421907 | 750 |
| 4 | Yimching HO WCG1321347 | 660 |
| 5 | Julie LEUNG WCG1321338 | 645 |
| 6 | Tit Hon LO WCG1822735 | 600 |
| 7 | Mei LI WCG1321297 | 555 |
| 8 | Tse Kwan KAM WCG1822718 | 480 |
| 9 | Louis LEUNG WCG1321318 | 455 |
| 10 | Robert Mingchi WONG WCG1421572 | 400 |
| Monday Night--the crown and emperor hotel | ||
| 1 | Hoong Ghee WONG WCG1622247 | 1280 |
| 2 | Joseph CHAN WCG1321382 | 655 |
| 3 | Zhen LU WCG1421703 | 590 |
| 4 | Aihua NI WCG1822670 | 580 |
| 5 | Susan FAN WCG1922992 | 575 |
| 6 | Jeffrey CHAN WCG1321390 | 520 |
| 7 | Shirley CHAN WCG1321006 | 515 |
| 8 | Yi Feng HU WCG1822699 | 470 |
| 9 | Sau Lin LIM WCG1321063 | 390 |
| 10 | Christopher PANG WCG1321377 | 290 |
- Wechat Official QR code









