- GUOBIAO LEADERBOARD
Updated at 1970-01-01
| Rank | Name & Member ID | Season points | Attendance |
|---|
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Esther WONG WCG1321039 | 1635 |
| 2 | Louis QIU WCG1421890 | 1620 |
| 3 | IVANOVSKI Aleksandar WCG1321402 | 1505 |
| 4 | Genmei HOU WCG1722484 | 1270 |
| 5 | Jie Fang MO WCG1722390 | 1125 |
| 6 | Guilan WU WCG1522038 | 980 |
| 7 | Yi Feng HU WCG1822699 | 950 |
| 8 | Hong DAI WCG1822786 | 815 |
| 9 | Dayong LIU WCG1421677 | 725 |
| 10 | JINHUA WEI WCG2423465 | 680 |
- Wechat Official QR code





